View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Basinwide | - | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
8557 SOW | Crammond, James D | 2002-013-00 WATER PROGRAM SOLICITATION ASSISTANCE | History | $3,100 | 2/1/2002 - 3/31/2002 |
8565 SOW | Anne W Squier | 2002-013-00 WATER PROGRAM SOLICITATION EVALUATION | History | $1,250 | 2/1/2002 - 3/31/2002 |
8593 SOW | Bioanalysts, Inc. | 2002-013-00 WATER ENTITY | History | $2,812 | 2/1/2002 - 3/31/2002 |
10306 REL 1 SOW | National Fish and Wildlife Foundation | 2002-013-00 WATER ENTITY | Closed | $116,996 | 6/1/2002 - 12/31/2002 |
12453 SOW | National Fish and Wildlife Foundation | 2002-013-00 COLUMBIA BASIN WATER TRANSCTION PROGRAM | History | $1,651,283 | 1/1/2003 - 9/30/2003 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 0 |
Completed: | 0 |
On time: | 0 |
Status Reports | |
---|---|
Completed: | 0 |
On time: | 0 |
Avg Days Late: | None |
Name | Role | Organization |
---|---|---|
Christopher Furey (Inactive) | Project Manager | Bonneville Power Administration |
Richard Yarde (Inactive) | Env. Compliance Lead | Bonneville Power Administration |