View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Mountain Snake | Clearwater | 100.00% |
Assessment Number: | 2007-255-00-NPCC-20090924 |
---|---|
Project: | 2007-255-00 - Protect & Restore Middle Lochsa |
Review: | FY07-09 Solicitation Review |
Approved Date: | 10/23/2006 |
Recommendation: | Do Not Fund |
Comments: |
Assessment Number: | 2007-255-00-ISRP-20060831 |
---|---|
Project: | 2007-255-00 - Protect & Restore Middle Lochsa |
Review: | FY07-09 Solicitation Review |
Completed Date: | 8/31/2006 |
Final Round ISRP Date: | None |
Final Round ISRP Rating: | Meets Scientific Review Criteria - In Part (Qualified) |
Final Round ISRP Comment: | |
The sponsors have provided an adequate response to ISRP concerns. They provide a clearer justification for road improvements or decommissioning, culvert removal, and weed control in terms of their risks to stream and riparian habitat and fish. The impact of trails on habitat and fish appears much less certain. The proposal is deemed Fundable in Part for road decommissioning, culvert removal, and weed control. Because the risks of erosion from trails do not appear to be well established, the ISRP recommends that this part of the proposal not be funded.
Qualification: The sponsors should develop a credible weed control program. The ISRP is concerned that the weed control program could consist primarily of herbicide spraying. For full comments on "restore and protect" type projects, please see heading "General comments concerning Nez Perce Tribe proposals to protect and restore various watersheds" at the beginning of the ISRP comments on project # 199607702, Protect & Restore Lolo Creek Watershed. |
|
Documentation Links: |
|
Assessment Number: | 2007-255-00-INLIEU-20090521 |
---|---|
Project Number: | 2007-255-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 10/6/2006 |
In Lieu Rating: | No Problems Exist |
Cost Share Rating: | None |
Comment: | Culvert replacement, road decomiss on FS lands; assume covered by BPA-FS MOU? |
Assessment Number: | 2007-255-00-CAPITAL-20090618 |
---|---|
Project Number: | 2007-255-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 2/27/2007 |
Capital Rating: | Does Not Qualify for Capital Funding |
Capital Asset Category: | None |
Comment: | None |
Project Relationships: |
This project Merged To 2007-395-00 effective on 7/2/2007 Relationship Description: All work & budgets from projects 1996-077-03, 2002-074-00 and 2007-255-00. This new combined effort will follow the ISRPs recommendations of integrated weed control and management. |
---|