View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Intermountain | Pend Oreille | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Acct FY | Acct Type | Amount | Fund | Budget Decision | Date |
---|---|---|---|---|---|
FY2024 | Expense | $141,449 | From: Fish Accord - Kalispel | Kalispel Tribe (KT) 2023-2025 Accord Extension | 09/30/2022 |
FY2024 | Expense | $3,450 | From: Fish Accord - Kalispel | Accord Transfers (Kalispel) 11/17/2022 | 11/17/2022 |
FY2025 | Expense | $144,986 | From: Fish Accord - Kalispel | Kalispel Tribe (KT) 2023-2025 Accord Extension | 09/30/2022 |
FY2025 | Expense | $87 | From: Fish Accord - Kalispel | Accord Transfers (Kalispel) 11/17/2022 | 11/17/2022 |
FY2025 | Expense | $145,073 | To: Fish Accord - Kalispel | Kalispel Tribe FY 2025 Duplicate MOA Budget 11/5/2024 | 11/05/2024 |
FY2025 | Expense | $300,000 | From: Fish Accord - Kalispel | Kalispel Tribe 2025-2034 MOA Initial Budget | 11/06/2024 |
FY2026 | Expense | $307,500 | From: Fish Accord - Kalispel | Kalispel Tribe 2025-2034 MOA Initial Budget | 11/06/2024 |
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
57045 SOW | Kalispel Tribe | 2011-019-00 EXP CULTURAL RESOURCE MANAGEMENT CLEARANCE | Closed | $70,096 | 5/1/2012 - 4/30/2013 |
60964 SOW | Kalispel Tribe | 2011-019-00 EXP CULTURAL RESOURCE MANAGEMENT CLEARANCE | Closed | $87,865 | 5/1/2013 - 4/30/2014 |
64203 SOW | Kalispel Tribe | 2011-019-00 EXP CULTURAL RESOURCE MANAGEMENT | Closed | $95,667 | 5/1/2014 - 4/30/2015 |
68207 SOW | Kalispel Tribe | 2011-019-00 EXP CULTURAL RESOURCE MANAGEMENT | Closed | $103,587 | 5/1/2015 - 4/30/2016 |
72436 SOW | Kalispel Tribe | 2011-019-00 EXP CULTURAL RESOURCE MANAGEMENT CLEARANCE | Closed | $154,160 | 5/1/2016 - 4/30/2017 |
75799 SOW | Kalispel Tribe | 2011-019-00 EXP CULTURAL RESOURCE MANAGEMENT CLEARANCE | Closed | $102,496 | 5/1/2017 - 4/30/2018 |
74488 REL 10 SOW | Kalispel Tribe | 2011-019-00 EXP CULTURAL RESOURCE MANAGEMENT CLEARANCE | Closed | $93,449 | 5/1/2018 - 4/30/2019 |
74488 REL 19 SOW | Kalispel Tribe | 2011-019-00 EXP CULTURAL RESOURCE MANAGEMENT C | Closed | $106,105 | 5/1/2019 - 4/30/2020 |
74488 REL 26 SOW | Kalispel Tribe | 2011-019-00 EXP CULTURAL RESOURCE MANAGEMENT C | Closed | $102,294 | 5/1/2020 - 4/30/2021 |
84069 REL 9 SOW | Kalispel Tribe | 2011-019-00 EXP CULTURAL RESOURCE MANAGEMENT C | Closed | $144,899 | 5/1/2021 - 4/30/2022 |
84069 REL 19 SOW | Kalispel Tribe | 2011-019-00 EXP CULTURAL RESOURCE MANAGEMENT C | Closed | $137,999 | 5/1/2022 - 4/30/2023 |
84069 REL 27 SOW | Kalispel Tribe | 2011-019-00 EXP CULTURAL RESOURCE MANAGEMENT C | Closed | $144,898 | 5/1/2023 - 4/30/2024 |
84069 REL 34 SOW | Kalispel Tribe | 2011-019-00 EXP CULTURAL RESOURCE MANAGEMENT C | Issued | $141,449 | 5/1/2024 - 4/30/2025 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 12 |
Completed: | 12 |
On time: | 12 |
Status Reports | |
---|---|
Completed: | 62 |
On time: | 53 |
Avg Days Early: | 5 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
57045 | 60964, 64203, 68207, 72436, 75799, 74488 REL 10, 74488 REL 19, 74488 REL 26, 84069 REL 9, 84069 REL 19, 84069 REL 27, 84069 REL 34 | 2011-019-00 EXP CULTURAL RESOURCE MANAGEMENT C | Kalispel Tribe | 05/01/2012 | 04/30/2025 | Issued | 62 | 56 | 5 | 0 | 0 | 61 | 100.00% | 0 |
Project Totals | 62 | 56 | 5 | 0 | 0 | 61 | 100.00% | 0 |
Name | Role | Organization |
---|---|---|
Ray Entz | Supervisor | Kalispel Tribe |
Joe Maroney | Technical Contact | Kalispel Tribe |
Matthew Berger | Technical Contact | Kalispel Tribe |
Bart George | Technical Contact | Kalispel Tribe |
Jason Olson | Technical Contact | Kalispel Tribe |
Jason Connor | Technical Contact | Kalispel Tribe |
Deane Osterman | Interested Party | Kalispel Tribe |
Kevin Lyons | Project Lead | Kalispel Tribe |
Jolene Seymour | Administrative Contact | Kalispel Tribe |
Kendra Maroney | Technical Contact | Kalispel Tribe |
Kevin Cannell | Supervisor | Bonneville Power Administration |
Virgil Watts III | Technical Contact | Bonneville Power Administration |
Thomas Delorenzo | Env. Compliance Lead | Bonneville Power Administration |
Virgil Watts III | Project Manager | Bonneville Power Administration |