View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Basinwide | - | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Acct FY | Acct Type | Amount | Fund | Budget Decision | Date |
---|---|---|---|---|---|
FY2024 | Expense | $77,256 | From: General | FY24 SOY Budget Upload | 06/01/2023 |
FY2025 | Expense | $77,256 | From: General | FY25 SOY | 05/31/2024 |
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
20620 REL 32 SOW | Columbia Basin Fish and Wildlife Foundation | 2013-001-00 EXP WORK PLAN FOR FISH DATA PRODUCT | Closed | $200,000 | 4/1/2013 - 4/30/2014 |
67008 SOW | Pacific States Marine Fisheries Commission | 2013-001-00 EXP NPCC TECHNICAL SERVICES - FIISH DATA PRODUCTS | Closed | $228,266 | 11/1/2014 - 10/31/2017 |
77050 SOW | Pacific States Marine Fisheries Commission | 2013-001-00 EXP NPCC TECHNICAL SERVICES - FISH DATA PRODUCTS | Closed | $72,764 | 11/1/2017 - 10/31/2018 |
78040 REL 7 SOW | Pacific States Marine Fisheries Commission | 2013-001-00 EXP NPCC TECHNICAL SERVICES | Closed | $73,617 | 11/1/2018 - 10/31/2019 |
78040 REL 20 SOW | Pacific States Marine Fisheries Commission | 2013-001-00 EXP NPCC TECHNICAL SERVICES - FISH DATA PRODUCTS | Closed | $73,745 | 11/1/2019 - 10/31/2020 |
78040 REL 29 SOW | Pacific States Marine Fisheries Commission | FISH DATA PRODUCTS TECHNICAL SERVICES | Closed | $72,927 | 11/1/2020 - 10/31/2021 |
78040 REL 40 SOW | Pacific States Marine Fisheries Commission | 2013-001-00 EXP NPCC TECHNICAL SERVICES | Closed | $73,500 | 11/1/2021 - 10/31/2022 |
78040 REL 52 SOW | Pacific States Marine Fisheries Commission | 2013-001-00 EXP NPCC TECHNICAL SERVICES | Closed | $73,278 | 11/1/2022 - 10/31/2023 |
78040 REL 61 SOW | Pacific States Marine Fisheries Commission | 2013-001-00 EXP NPCC TECHNICAL SERVICES | Issued | $77,256 | 11/1/2023 - 10/31/2024 |
CR-373166 SOW | Pacific States Marine Fisheries Commission | 2013-001-00 EXP NPCC TECHNICAL SERVICES | Approved | $77,256 | 11/1/2024 - 1/31/2025 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 1 |
Completed: | 1 |
On time: | 1 |
Status Reports | |
---|---|
Completed: | 10 |
On time: | 4 |
Avg Days Late: | 103 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
20620 REL 32 | 2013-001-00 EXP WORK PLAN FOR FISH DATA PRODUCT | Columbia Basin Fish and Wildlife Foundation | 04/01/2013 | 04/30/2014 | Closed | 5 | 9 | 0 | 0 | 0 | 9 | 100.00% | 0 | |
67008 | 77050, 78040 REL 7, 78040 REL 20, 78040 REL 29, 78040 REL 40, 78040 REL 52, 78040 REL 61, CR-373166 | 2013-001-00 EXP NPCC TECHNICAL SERVICES | Pacific States Marine Fisheries Commission | 11/01/2014 | 01/31/2025 | Approved | 5 | 5 | 0 | 0 | 0 | 5 | 100.00% | 2 |
Project Totals | 10 | 14 | 0 | 0 | 0 | 14 | 100.00% | 2 |
Name | Role | Organization |
---|---|---|
Nancy Leonard | Supervisor | Pacific States Marine Fisheries Commission |
Rodrigo George | Supervisor | Bonneville Power Administration |
Mark Fritsch | Interested Party | Northwest Power and Conservation Council |
Maureen Hess | Interested Party | Northwest Power and Conservation Council |
Christine Petersen | Project Manager | Bonneville Power Administration |
Catherine Al-Sheikhly | Project Lead | Pacific States Marine Fisheries Commission |
Monica Diaz-NOAA (Inactive) | Project Lead | National Oceanic and Atmospheric Administration |
Michael Arredondo | Administrative Contact | Pacific States Marine Fisheries Commission |
Ngu Castro | Administrative Contact | Pacific States Marine Fisheries Commission |
Jacob Allen | Administrative Contact | Pacific States Marine Fisheries Commission |