| Province | Subbasin | % |
|---|---|---|
| Columbia Gorge | Klickitat | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| ESA/NEPA Compliance Participation | A: 165. Participate in ESA/NEPA Compliance for Yakima Basin M&E and Fisheries Management | 04/30/2008 | 04/30/2008 | |
| Policy Coordination & Analysis | B: 189. YN/YKFP Klickitat Policy Coordination and Analysis | 04/30/2008 | 04/30/2008 | |
| Klickitat Habitat, Water and Passage Coordination | C: 114. Klickitat Habitat, Water and Passage Coordination | 04/30/2008 | 04/30/2008 | |
| Klickitat Information System Management Plan | D: 174. Maintain Yakama Nation YKFP Klickitat Information System Management Planning | 04/30/2008 | 04/30/2008 | |
| Klickitat Data and Information Management | E: 160. YN/YKFP Data and Information Management | 04/30/2008 | 04/30/2008 | |
| Klickitat Data Acquisition | F: 159. YN/YKFP Klickitat Data Acquisition | 04/30/2008 | 04/30/2008 | |
| Klickitat Data and Information Dissemination | G: 161. YN/YKFP Klickitat Data and Information Dissemination | 04/30/2008 | 04/30/2008 | |
| Produce Klickitat Master Plan | H: 168. Klickitat Master Plan Revision | 04/30/2008 | 04/30/2008 | |
| Project Annual Review | I: 183. YN/YKFP Project Annual Review | 04/30/2008 | 04/30/2008 | |
| Klickitat Project Outreach and Education | J: 99. YN/YKFP Klickitat Subbasin Project Outreach and Education | 04/30/2008 | 04/30/2008 | |
| Klickitat Project Status Report | K: 141. YN/YKFP - Klickitat Project Status Report | 04/30/2008 | 04/30/2008 | |
| Klickitat Project Annual Report | L: 132. YN/YKFP - Klickitat Project Annual Report | 10/31/2007 | 07/29/2007 | |
| Project Management and Implementation | M: 119. YN/YKFP Klickitat Project Management and Implementation | 04/30/2008 | 04/30/2008 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Participate in ESA/NEPA Compliance for Yakima Basin M&E and Fisheries Management | 02/09/2007 | ||||||
| B | 189 | YN/YKFP Klickitat Policy Coordination and Analysis | 02/09/2007 | ||||||
| C | 114 | Klickitat Habitat, Water and Passage Coordination | 02/09/2007 | ||||||
| D | 174 | Maintain Yakama Nation YKFP Klickitat Information System Management Planning | 02/09/2007 | ||||||
| E | 160 | YN/YKFP Data and Information Management | 02/09/2007 | ||||||
| F | 159 | YN/YKFP Klickitat Data Acquisition | 02/09/2007 | ||||||
| G | 161 | YN/YKFP Klickitat Data and Information Dissemination | 02/09/2007 | ||||||
| H | 168 | Klickitat Master Plan Revision | 02/09/2007 | ||||||
| I | 183 | YN/YKFP Project Annual Review | 02/09/2007 | ||||||
| J | 99 | YN/YKFP Klickitat Subbasin Project Outreach and Education | 02/09/2007 | ||||||
| K | 141 | YN/YKFP - Klickitat Project Status Report | 02/09/2007 | ||||||
| L | 132 | YN/YKFP - Klickitat Project Annual Report | 02/09/2007 | ||||||
| M | 119 | YN/YKFP Klickitat Project Management and Implementation | 02/09/2007 | ||||||
| N | 185 | Periodic Status Reports for BPA | 02/09/2007 |