| Province | Subbasin | % |
|---|---|---|
| Columbia Gorge | Klickitat | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| ESA/NEPA Compliance Participation | B: 165. Participate in ESA/NEPA Compliance - EXTENDED | 09/30/2009 | 09/30/2009 | |
| Policy Coordination & Analysis | C: 189. YN/YKFP Klickitat Policy Coordination and Analysis - EXTENDED | 09/30/2009 | 09/30/2009 | |
| Klickitat Habitat, Water and Passage Coordination | D: 114. Klickitat Habitat, Water and Passage Coordination - EXTENDED | 09/30/2009 | 09/30/2009 | |
| Klickitat Information System Management Plan | E: 174. Maintain YN YKFP Klickitat Information System Management Planning - EXTENDED | 09/30/2009 | 09/30/2009 | |
| Klickitat Data and Information Management | F: 160. YN/YKFP Data and Information Management - EXTENDED | 09/30/2009 | 09/30/2009 | |
| Klickitat Data Acquisition | G: 159. YN/YKFP Klickitat Data Acquisition - EXTENDED | 09/30/2009 | 09/30/2009 | |
| Klickitat Data and Information Dissemination | H: 161. YN/YKFP Klickitat Data and Information Dissemination - EXTENDED | 09/30/2009 | 09/30/2009 | |
| Produce Klickitat Master Plan | I: 168. Klickitat Master Plan Revision | 04/30/2009 | ||
| Master Plan Step 2 Activities | J: 169. Klickitat Master Plan NEPA & Preliminary Design - EXTENDED | 09/30/2009 | ||
| Project Annual Reviews | K: 183. YN/YKFP Project Annual Review - EXTENDED | 09/30/2009 | 09/30/2009 | |
| Klickitat Project Outreach and Education | L: 99. YN/YKFP Klickitat Subbasin Project Outreach and Education - EXTENDED | 09/30/2009 | 09/30/2009 | |
| Klickitat Quarterly Project Status Reports | M: 141. YN/YKFP - Klickitat Quarterly Project Status Reports - See WE 185 | 04/30/2009 | 04/30/2009 | |
| Klickitat Project Annual Report for 5/1/07 thru 4/30/08 | N: 132. YN/YKFP - Klickitat Project Annual Report (5/1/07 to 4/30/08) | 04/30/2009 | 10/31/2008 | |
| Project Management and Implementation | O: 119. YN/YKFP Klickitat Project Management and Implementation | 04/30/2009 | 04/30/2009 | |
| Project Management and Implementation | P: 119. YN/YKFP Klickitat Project Management & Implementation - EXTENDED | 09/30/2009 | 09/30/2009 | |
| Klickitat Project Annual Report for 5/1/08 through 4/30/09 | Q: 132. YN/YKFP Klickitat Project Annual Report (5/1/08) to (4/30/09) - EXTENDED | 09/30/2009 | 09/30/2009 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA - EXTENDED | 02/09/2007 | ||||||
| B | 165 | Participate in ESA/NEPA Compliance - EXTENDED | 02/09/2007 | ||||||
| C | 189 | YN/YKFP Klickitat Policy Coordination and Analysis - EXTENDED | 02/09/2007 | ||||||
| D | 114 | Klickitat Habitat, Water and Passage Coordination - EXTENDED | 02/09/2007 | ||||||
| E | 174 | Maintain YN YKFP Klickitat Information System Management Planning - EXTENDED | 02/09/2007 | ||||||
| F | 160 | YN/YKFP Data and Information Management - EXTENDED | 02/09/2007 | ||||||
| G | 159 | YN/YKFP Klickitat Data Acquisition - EXTENDED | 02/09/2007 | ||||||
| H | 161 | YN/YKFP Klickitat Data and Information Dissemination - EXTENDED | 02/09/2007 | ||||||
| I | 168 | Klickitat Master Plan Revision | 02/09/2007 | ||||||
| J | 169 | Klickitat Master Plan NEPA & Preliminary Design - EXTENDED | 02/09/2007 | ||||||
| K | 183 | YN/YKFP Project Annual Review - EXTENDED | 02/09/2007 | ||||||
| L | 99 | YN/YKFP Klickitat Subbasin Project Outreach and Education - EXTENDED | 02/09/2007 | ||||||
| M | 141 | YN/YKFP - Klickitat Quarterly Project Status Reports - See WE 185 | 02/09/2007 | ||||||
| N | 132 | YN/YKFP - Klickitat Project Annual Report (5/1/07 to 4/30/08) | 02/09/2007 | ||||||
| O | 119 | YN/YKFP Klickitat Project Management and Implementation | 02/09/2007 | ||||||
| P | 119 | YN/YKFP Klickitat Project Management & Implementation - EXTENDED | 02/09/2007 | ||||||
| Q | 132 | YN/YKFP Klickitat Project Annual Report (5/1/08) to (4/30/09) - EXTENDED | 02/09/2007 |