| Province | Subbasin | % |
|---|---|---|
| Mountain Snake | Clearwater | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Stephanie Bransford | Nez Perce Tribe | Yes | Technical Contact | stephanieb@nezperce.org | (208) 983-0675 |
| Lois Geary | US Forest Service (USFS) | No | Administrative Contact | lgeary@fs.fed.us | (208) 983-7008 |
| Amanda Hendrix | Nez Perce Tribe | Yes | Technical Contact | amandah@nezperce.org | (208) 621-3542 |
| Bruce Hollen | Bonneville Power Administration | No | Env. Compliance Lead | bahollen@bpa.gov | (503) 230-5756 |
| David Kaplowe | Bonneville Power Administration | Yes | COR | djkaplowe@bpa.gov | (503) 230-5365 |
| Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
| Khanida Mote | Bonneville Power Administration | Yes | Contracting Officer | kpmote@bpa.gov | (503) 230-4599 |
| Michelle Roberts | US Forest Service (USFS) | Yes | Contract Manager | mmroberts@fs.fed.us | (208) 983-4091 |
| Scott Russell | US Forest Service (USFS) | Yes | Supervisor | sarussell@fs.fed.us | (208) 983-4092 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Environmental compliance documentation submitted to BPA | A: 165. Provide Environmental Compliance Documentation to BPA | 05/01/2008 | 05/01/2008 | |
| Culvert replacement complete | B: 184. Replace Mule Creek Culvert | 08/31/2008 | 08/15/2008 | |
| Road decommissioning complete | C: 33. Newsome Phase II Road Decommissioning | 10/31/2008 | 09/30/2008 | |
| FY 09 SOW package and accrual estimate | D: 119. Management, Coordination and Communication | 09/19/2008 | 10/24/2008 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Snake River Spring/Summer (not listed) |
|
| Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Provide Environmental Compliance Documentation to BPA | 02/09/2007 | ||||||
| B | 184 | Replace Mule Creek Culvert | 02/09/2007 | ||||||
| C | 33 | Newsome Phase II Road Decommissioning | 02/09/2007 | ||||||
| D | 119 | Management, Coordination and Communication | 02/09/2007 | ||||||
| E | 132 | Progress (Annual) Report Not Required | 02/09/2007 | ||||||
| F | 185 | Periodic Status Reports for BPA | 02/09/2007 |