| Province | Subbasin | % |
|---|---|---|
| Basinwide | - | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| ESA applications and permits. | A: 165. ESA Permit | 03/17/2008 | 03/17/2008 | |
| 2009 SOW, Budget & financial information | B: 119. IDFG Subcontract Administration | 11/28/2008 | 11/20/2008 | |
| Pit Tag Steelhead & Chinook | C: 158. IDFG PIT tag steelhead & chinook at Rapid River & McCall Hatcheries | 11/28/2008 | 11/20/2008 | |
| Trap Installation | D: 70. IDFG Installation of Clearwater River Fish Trap | 03/31/2008 | 03/31/2008 | |
| PIT Tag wild Chinook and Steelhead | E: 158. IDFG PIT Tag Wild Spring Chinook and Wild Steelhead at Clearwater Trap | 06/13/2008 | 06/13/2008 | |
| PIT Tag Wild Chinook | F: 158. IDFG PIT Tag Wild Spring/Summer Chinook at the Snake River Trap | 06/13/2008 | 06/13/2008 | |
| PIT Tag Wild Spring Chinook | G: 158. IDFG PIT Tag Wild Spring/Summer Chinook at the Salmon River Trap | 06/09/2008 | 06/09/2008 | |
| Operate traps | H: 157. IDFG Rapid River & McCall Hatcheries, Snake, Salmon & Clearwater Traps | 11/28/2008 | 11/20/2008 | |
| Tagging Status and Adult Return Report Completed by IDFG | I: 162. IDFG Hatcheries mark group data | 11/28/2008 | 11/20/2008 | |
| Uploading & submission of data | J: 159. IDFG Submit files to PTAGIS database | 11/28/2008 | 11/20/2008 | |
| 2009 SOW and Budget, Invoice/financial information | K: 119. ODFW Subcontracts Administration | 11/28/2008 | 11/20/2008 | |
| PIT Tag Chinook | L: 158. ODFW Lookingglass Hatchery - PIT tag Chinook | 10/06/2008 | 10/06/2008 | |
| Collect and tag wild Chinook | M: 158. ODFW Lower Grande Ronde River Trap - PIT tag wild Chinook | 06/13/2008 | 06/13/2008 | |
| Survival Report Completed by ODFW | N: 162. ODFW Lookingglass Hatchery Migration Survival Data | 11/28/2008 | 11/20/2008 | |
| Monitor and record tag loss & mortality | O: 157. ODFW Lookingglass Hatchery (Imnaha & Catherine Creek Stocks) & Grand Ronde River Trap | 11/19/2008 | 11/19/2008 | |
| Upload files to PTAGIS | P: 159. ODFW submit Files for Lookingglass and Lower Grande Ronde River Trap to PTAGIS database | 11/28/2008 | 11/20/2008 | |
| Successful Administration of Contract | Q: 119. PSMFC & FPC Administration | 11/30/2008 | 11/20/2008 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (Oncorhynchus tshawytscha) - All Populations |
|
| Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
| Chinook (O. tshawytscha) - Snake River Spring/Summer (not listed) |
|
| Steelhead (Oncorhynchus mykiss) - All Populations |
|
| Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | ESA Permit | 02/09/2007 | ||||||
| B | 119 | IDFG Subcontract Administration | 02/09/2007 | ||||||
| C | 158 | IDFG PIT tag steelhead & chinook at Rapid River & McCall Hatcheries | 01/30/2008 | ||||||
| D | 70 | IDFG Installation of Clearwater River Fish Trap | 02/05/2008 | ||||||
| E | 158 | IDFG PIT Tag Wild Spring Chinook and Wild Steelhead at Clearwater Trap | 03/17/2008 | ||||||
| F | 158 | IDFG PIT Tag Wild Spring/Summer Chinook at the Snake River Trap | 03/17/2008 | ||||||
| G | 158 | IDFG PIT Tag Wild Spring/Summer Chinook at the Salmon River Trap | 03/17/2008 | ||||||
| H | 157 | IDFG Rapid River & McCall Hatcheries, Snake, Salmon & Clearwater Traps | 02/05/2008 | ||||||
| I | 162 | IDFG Hatcheries mark group data | 02/09/2007 | ||||||
| J | 159 | IDFG Submit files to PTAGIS database | 02/09/2007 | ||||||
| K | 119 | ODFW Subcontracts Administration | 02/09/2007 | ||||||
| L | 158 | ODFW Lookingglass Hatchery - PIT tag Chinook | 01/30/2008 | ||||||
| M | 158 | ODFW Lower Grande Ronde River Trap - PIT tag wild Chinook | 02/05/2008 | ||||||
| N | 162 | ODFW Lookingglass Hatchery Migration Survival Data | 02/09/2007 | ||||||
| O | 157 | ODFW Lookingglass Hatchery (Imnaha & Catherine Creek Stocks) & Grand Ronde River Trap | 02/05/2008 | ||||||
| P | 159 | ODFW submit Files for Lookingglass and Lower Grande Ronde River Trap to PTAGIS database | 02/09/2007 | ||||||
| Q | 119 | PSMFC & FPC Administration | 02/09/2007 | ||||||
| R | 132 | CSS Annual Report 3/3/2008 to 11/28/08 | 02/09/2007 | ||||||
| S | 185 | Periodic Status Reports for BPA | 02/09/2007 |