| Province | Subbasin | % |
|---|---|---|
| Mountain Snake | Clearwater | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Procurement of permits | A: 165. Obtain Permits and submit copies to BPA NEPA group | 12/31/2010 | 12/31/2010 | |
| Regional Coordination | B: 189. Coordinate Project Activities on a Regional Basis | 12/31/2010 | 12/31/2010 | |
| Attach Annual Operation Plan in Pisces | C: 174. Submit Annual Operation Plan | 12/31/2010 | 12/31/2010 | |
| Facility & Equipment Maintenance | D: 61. NPTH Facility Maintenance | 12/31/2010 | 12/31/2010 | |
| Production of spring Chinook | E: 176. Salmon Production - Spring Chinook | 12/31/2010 | 12/31/2010 | |
| Production of fall Chinook | F: 176. Salmon Production - Fall Chinook | 12/31/2010 | 12/31/2010 | |
| Seasonal Collection & Recording of Data | G: 157. Fish culture Data Collection | 12/31/2010 | 12/31/2010 | |
| Interpret data for Hatchery Operations | H: 162. Implement Operational Improvements and Make Recommendations | 12/31/2010 | 12/31/2010 | |
| Education/Outreach | I: 99. Conduct Outreach and Public Education | 12/31/2010 | 12/31/2010 | |
| Document lamprey holding activities (funded by non-BPA funds) | J: 66. Hold lamprey | 05/31/2010 | 05/31/2010 | |
| Submit monthly reports | K: 141. Submit monthly reports | 12/20/2010 | 12/20/2010 | |
| Attach 2009 Progress Report in Pisces | L: 132. Submit 2009 Progress Report | 12/20/2010 | 05/14/2010 | |
| Project Administration | M: 119. Manage and Administer Project | 12/31/2010 | 12/31/2010 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Snake River Fall ESU (Threatened) |
|
| Chinook (O. tshawytscha) - Snake River Spring/Summer (not listed) |
|
| Lamprey, Pacific (Entosphenus tridentata) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Obtain Permits and submit copies to BPA NEPA group | 02/09/2007 | ||||||
| B | 189 | Coordinate Project Activities on a Regional Basis | 02/09/2007 | ||||||
| C | 174 | Submit Annual Operation Plan | 02/09/2007 | ||||||
| D | 61 | NPTH Facility Maintenance | 01/01/2010 | ||||||
| E | 176 | Salmon Production - Spring Chinook | 01/01/2010 | ||||||
| F | 176 | Salmon Production - Fall Chinook | 01/01/2010 | ||||||
| G | 157 | Fish culture Data Collection | 10/06/2009 | ||||||
| H | 162 | Implement Operational Improvements and Make Recommendations | 02/09/2007 | ||||||
| I | 99 | Conduct Outreach and Public Education | 02/09/2007 | ||||||
| J | 66 | Hold lamprey | 10/06/2009 | ||||||
| K | 141 | Submit monthly reports | 01/01/2010 | ||||||
| L | 132 | Submit 2009 Progress Report | 02/09/2007 | ||||||
| M | 119 | Manage and Administer Project | 02/09/2007 | ||||||
| N | 185 | Periodic Status Reports for BPA | 02/09/2007 |