| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Yakima | 100.00% |
| Previous: | Next: |
|---|---|
| n/a |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Douglas Dey | National Oceanic and Atmospheric Administration | No | Supervisor | doug.dey@noaa.gov | (206) 860-3237 |
| Israel Duran | Bonneville Power Administration | Yes | Env. Compliance Lead | induran@bpa.gov | (503) 230-3967 |
| Sandra Fife | Bonneville Power Administration | Yes | COR | safife@bpa.gov | (503) 230-3678 |
| Chris Frederiksen | Yakama Confederated Tribes | Yes | Technical Contact | chrisf@yakama.com | (509) 945-5018 |
| Kinsey Frick | National Oceanic and Atmospheric Administration | Yes | Contract Manager | kinsey.frick@noaa.gov | (206) 860-5619 |
| Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
| Mary Nolting | National Oceanic and Atmospheric Administration | Yes | Administrative Contact | mary.nolting@noaa.gov | (206) 860-3232 |
| Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| EC requirements complete | A: 165. EC requirements | 03/15/2012 | 03/15/2012 | |
| Installation and Maintenance of Telemetry Receivers at Fixed site locations | B: 70. Assist Yakama Nation with installation and maintenance of fixed site Receiver locations | 03/14/2013 | 03/13/2013 | |
| Assist the Yakama Nation with Adult Steelhead passage, holding, movement, and Spawning Evaluations | C: 157. Assist the Yakama Nation with Adult Steelhead Spawning and Passage Evaluations | 03/14/2013 | 03/13/2013 | |
| Funding Package - Submit draft to COTR | D: 119. Project Management for data Collation of Yakama Nation Telemetry project | 09/01/2012 | 09/01/2012 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | EC requirements | 02/01/2012 | ||||||
| B | 70 | Assist Yakama Nation with installation and maintenance of fixed site Receiver locations | 02/01/2012 | ||||||
| C | 157 | Assist the Yakama Nation with Adult Steelhead Spawning and Passage Evaluations | 02/01/2012 | ||||||
| D | 119 | Project Management for data Collation of Yakama Nation Telemetry project | 02/01/2012 | ||||||
| E | 185 | Periodic Status Reports for BPA | 02/01/2012 | ||||||
| F | 132 | Submit Progress Report for the period September 2011 to July 2012 | 02/01/2012 |