| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Yakima | 100.00% |
| Previous: | Next: |
|---|---|
| 46273 REL 65: 2010-030-00 EXP PROJECT TO PROVIDE VSP ESTIMATE |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Douglas Dey | National Oceanic and Atmospheric Administration | No | Supervisor | doug.dey@noaa.gov | (206) 860-3237 |
| Sandra Fife | Bonneville Power Administration | Yes | COR | safife@bpa.gov | (503) 230-3678 |
| Chris Frederiksen | Yakama Confederated Tribes | Yes | Technical Contact | chrisf@yakama.com | (509) 945-5018 |
| Kinsey Frick | National Oceanic and Atmospheric Administration | Yes | Contract Manager | kinsey.frick@noaa.gov | (206) 860-5619 |
| Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
| Mary Nolting | National Oceanic and Atmospheric Administration | Yes | Administrative Contact | mary.nolting@noaa.gov | (206) 860-3232 |
| Kurt Unger | Bonneville Power Administration | Yes | Env. Compliance Lead | klunger@bpa.gov | (503) 230-5885 |
| Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| EC requirements complete | A: 165. EC requirements | 03/31/2015 | 03/31/2015 | |
| Installation and Maintenance of Telemetry Receivers at Fixed site locations | B: 70. Assist Yakama Nation with installation and maintenance of fixed site Receiver locations | 06/16/2014 | 06/16/2014 | |
| Assist the Yakama Nation with Adult Steelhead passage, holding, movement, and Spawning Evaluation | C: 157. Assist the Yakama Nation with Adult Steelhead Spawning and Passage Evaluations | 02/20/2015 | 02/20/2015 | |
| All administrative tasks fulfilled with timely quality products | D: 119. Project Management for data Collation of Yakama Nation Telemetry project | 03/31/2015 | 03/31/2015 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | EC requirements | 04/01/2014 | ||||||
| B | 70 | Assist Yakama Nation with installation and maintenance of fixed site Receiver locations | 04/01/2014 | ||||||
| C | 157 | Assist the Yakama Nation with Adult Steelhead Spawning and Passage Evaluations | 04/01/2014 | ||||||
| D | 119 | Project Management for data Collation of Yakama Nation Telemetry project | 04/01/2014 | ||||||
| E | 185 | Periodic Status Reports for BPA | 03/15/2014 | ||||||
| F | 132 | Author Telemetry chapter of Annual Progress Report | 04/01/2014 |