| Province | Subbasin | % |
|---|---|---|
| Columbia Cascade | Entiat | 5.00% |
| Methow | 15.00% | |
| Wenatchee | 15.00% | |
| Columbia Gorge | Big White Salmon | 5.00% |
| Klickitat | 5.00% | |
| Wind | 5.00% | |
| Columbia Plateau | Yakima | 40.00% |
| Mainstem | - | 10.00% |
| Previous: | Next: |
|---|---|
| n/a |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Ensure Environmental Compliance Requirements Have Been Met | A: 165. Ensure environmental compliance requirements are met | 09/30/2016 | 12/31/2015 | |
| Produce accessible, error-checked datasets | B: 157. Deepwater Lamprey Electrofishing in Yakima River | 06/30/2016 | 12/31/2015 | |
| All administrative tasks fulfilled with timely quality products | D: 119. Coordinate and manage work | 09/30/2016 | 12/31/2015 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Lamprey, Pacific (Entosphenus tridentata) |
|
| Lamprey, Western Brook (L. richardsoni) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Ensure environmental compliance requirements are met | 10/15/2015 | ||||||
| B | 157 | Deepwater Lamprey Electrofishing in Yakima River | 10/15/2015 | ||||||
| C | 132 | Submit Progress Report | 10/15/2015 | ||||||
| D | 119 | Coordinate and manage work | 10/15/2015 | ||||||
| E | 185 | Periodic Status Reports for BPA | 10/15/2015 |