| Province | Subbasin | % |
|---|---|---|
| Lower Columbia | Willamette | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Sue Beilke | Oregon Department of Fish and Wildlife | Yes | Technical Contact | sue.g.beilke@state.or.us | (503) 621-3488x227 |
| Israel Duran | Bonneville Power Administration | Yes | Env. Compliance Lead | induran@bpa.gov | (503) 230-3967 |
| Brenda Heister | Bonneville Power Administration | Yes | Contracting Officer | bsheister@bpa.gov | (503) 230-3531 |
| Jerilyn Irvine | Oregon Department of Fish and Wildlife | No | Administrative Contact | jerilyn.irvine@state.or.us | (503) 947-6137 |
| Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
| Laura Tesler | Oregon Department of Fish and Wildlife | Yes | Contract Manager | laura.tesler@odfw.oregon.gov | (503) 947-6086 |
| Dorothy Welch | Bonneville Power Administration | Yes | COR | dwwelch@bpa.gov | (503) 230-5479 |
| Chris (ODFW) Wheaton | Oregon Department of Fish and Wildlife | No | Supervisor | chris.a.wheaton@state.or.us | (971) 673-6007 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Receipt of environmental compliance clearance from BPA | B: 165. Prepare NEPA/ESA documentation | 11/30/2012 | 11/30/2012 | |
| Project management and coordination | C: 119. Coordinate subcontracts, administer and develop budgets | 11/30/2012 | 11/30/2012 | |
| Willamette Coordination efforts | D: 191. Coordinate on the implementation of the Willamette Wildlife MOA and the Willamette BiOps | 11/30/2012 | 11/30/2012 | |
| Complete identification of 2012 - 2013 enhancement and O&M activities | E: 114. Identify enhancement and O&M activities for 2012 - 2013 | 09/15/2012 | 09/15/2012 | |
| Coordination of pre-acquisition activities | F: 172. Identify and coordinate pre-acquisition activities for 2011 - 2012 | 11/30/2012 | 11/30/2012 | |
| Review and comment on documents as they pertain to the Willamette Mitigation program | G: 122. Provide technical review of management plans, floodplain restoration plans, and related docume | 11/30/2012 | 11/30/2012 | |
| Maintain database of reporting and invoice tracking | H: 160. Maintain reporting database and invoice tracking system | 11/30/2012 | 11/30/2012 | |
| Attach Progress Report in Pisces | I: 132. Submit Annual Report for 2010-2011 | 10/12/2012 | 11/30/2012 | |
| Monitor Oregon Chub to develop an inventory of their populations on Willamette sites | K: 115. Monitor Oregon Chub to develop an inventory of their populations | 11/30/2012 | 11/30/2012 | |
| Manage all projects on the FOBP properties to accomplish specific WE's | L: 119. Manage all projects on the FOBP properties to accomplish specific WE's | 11/30/2012 | 11/30/2012 | |
| Lead tours on lands planned for restoration on Buford Park and The Confluence property | M: 99. Lead tours on lands planned for restoration on Buford Park and The Confluence property | 11/30/2012 | 11/30/2012 | |
| Assist in the development of pond restoration plans on the Confluence property | N: 114. Assist in the development of pond restoration plans for Confluence property | 11/30/2012 | 11/30/2012 | |
| Continue to remove invasive and exotic vegetation on FOBP lands and Confluence property | O: 197. Continue to remove invasive and exotic vegetation on FOBP lands and Confluence property | 11/30/2012 | 11/30/2012 | |
| Prepare site and implement controlled burn (with support from Oregon Dept. of Forestry) | P: 197. Prepare site and implement controlled burn | 11/30/2012 | 11/30/2012 | |
| Complete vegetation maintenance | Q: 197. Maintain vegetation on Sorenson and South Meadow | 11/30/2012 | 11/30/2012 | |
| Seed and plant selected areas on FOBP lands and Confluence property | R: 47. Seed and plant selected areas on FOBP lands and Confluence property | 11/30/2012 | 11/30/2012 | |
| Manage and administer restoration work on E.E Wilson & Herbert Natural Area | S: 119. Manage and administer restoration work on E.E Wilson & Herbert NA | 11/30/2012 | 11/30/2012 | |
| Produce updated restoration plan at Herbert Natural Area | T: 174. Produce updated restoration plan at Herbert NA | 11/30/2012 | 11/30/2012 | |
| Prepare site and implement controlled burn on EE Wilson | U: 197. Prepare site and implement controlled burn on E.E. Wilson WMA | 11/30/2012 | 11/30/2012 | |
| Plant native forbs and grasses on E. E. Wilson | V: 47. Plant native forbs and grasses on E.E. Wilson WMA | 11/30/2012 | 11/30/2012 | |
| Treat/remove invasive plants on E. E. Wilson WMA | W: 197. Treat/remove invasive plants on E.E. Wilson WMA | 11/30/2012 | 11/30/2012 | |
| Enhance wetland/swale habitat diversity at E.E. Wilson WMA | X: 181. Enhance wetland/swale habitat diversity at E.E. Wilson WMA | 11/30/2012 | 11/30/2012 | |
| Vegetation and tree removal on Willamette University parcel of Zena | Y: 197. Vegetation and tree removal on Willamette University parcel of Zena | 11/30/2012 | 11/30/2012 | |
| Wet prairie restoration on Willamette University parcel of Zena | Z: 181. Wet prairie restoration on Willamette University parcel of Zena | 10/31/2012 | 11/30/2012 | |
| Vegetation and tree removal on Deumling parcel of Zena Forest | AA: 197. Vegetation and tree removal on Deumling parcel of Zena Forest | 11/30/2012 | 11/30/2012 | |
| Plant Oregon white Oak seedlings on the Deumling parcel of Zena Forest | AB: 47. Plant Oregon white Oak seedlings on the Deumling parcel of Zena Forest | 11/30/2012 | 11/30/2012 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Upper Willamette River ESU (Threatened) |
|
| Coho (O. kisutch) - Unspecified Population |
|
| Steelhead (O. mykiss) - Upper Willamette River DPS (Threatened) |
|
| Lamprey, Pacific (Entosphenus tridentata) |
|
| Lamprey, River (L. ayresi) |
|
| Chub, Oregon (Oregonichthys crameri) (Endangered through FY2015) |
|
| Cutthroat Trout, Coastal (O. clarkii clarkii)- Resident Populations |
|
| Trout, Rainbow (Oncorhynchus mykiss) |
|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 12/01/2011 | ||||||
| B | 165 | Prepare NEPA/ESA documentation | 12/01/2011 | ||||||
| C | 119 | Coordinate subcontracts, administer and develop budgets | 12/01/2011 | ||||||
| D | 191 | Coordinate on the implementation of the Willamette Wildlife MOA and the Willamette BiOps | 12/01/2011 | ||||||
| E | 114 | Identify enhancement and O&M activities for 2012 - 2013 | 12/01/2011 | ||||||
| F | 172 | Identify and coordinate pre-acquisition activities for 2011 - 2012 | 12/01/2011 | ||||||
| G | 122 | Provide technical review of management plans, floodplain restoration plans, and related docume | 12/01/2011 | ||||||
| H | 160 | Maintain reporting database and invoice tracking system | 12/01/2011 | ||||||
| I | 132 | Submit Annual Report for 2010-2011 | 12/01/2011 | ||||||
| J | 132 | Submit Progress Report for 2009 - 2010 | 12/01/2011 | ||||||
| K | 115 | Monitor Oregon Chub to develop an inventory of their populations | 12/01/2011 | ||||||
| L | 119 | Manage all projects on the FOBP properties to accomplish specific WE's | 12/01/2011 | ||||||
| M | 99 | Lead tours on lands planned for restoration on Buford Park and The Confluence property | 12/01/2011 | ||||||
| N | 114 | Assist in the development of pond restoration plans for Confluence property | 12/01/2011 | ||||||
| O | 197 | Continue to remove invasive and exotic vegetation on FOBP lands and Confluence property | 07/19/2012 | ||||||
| P | 197 | Prepare site and implement controlled burn | 12/01/2011 | ||||||
| Q | 197 | Maintain vegetation on Sorenson and South Meadow | 12/01/2011 | ||||||
| R | 47 | Seed and plant selected areas on FOBP lands and Confluence property | 07/19/2012 | ||||||
| S | 119 | Manage and administer restoration work on E.E Wilson & Herbert NA | 12/01/2011 | ||||||
| T | 174 | Produce updated restoration plan at Herbert NA | 12/01/2011 | ||||||
| U | 197 | Prepare site and implement controlled burn on E.E. Wilson WMA | 12/01/2011 | ||||||
| V | 47 | Plant native forbs and grasses on E.E. Wilson WMA | 07/19/2012 | ||||||
| W | 197 | Treat/remove invasive plants on E.E. Wilson WMA | 07/19/2012 | ||||||
| X | 181 | Enhance wetland/swale habitat diversity at E.E. Wilson WMA | 07/19/2012 | ||||||
| Y | 197 | Vegetation and tree removal on Willamette University parcel of Zena | 07/19/2012 | ||||||
| Z | 181 | Wet prairie restoration on Willamette University parcel of Zena | 07/19/2012 | ||||||
| AA | 197 | Vegetation and tree removal on Deumling parcel of Zena Forest | 07/19/2012 | ||||||
| AB | 47 | Plant Oregon white Oak seedlings on the Deumling parcel of Zena Forest | 07/19/2012 |