| Province | Subbasin | % |
|---|---|---|
| Columbia Gorge | Klickitat | 100.00% |
| Previous: | Next: |
|---|---|
| n/a |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Daniel Affonso | Bonneville Power Administration | Yes | CO Assistant | dxaffonso@bpa.gov | (503) 230-5918 |
| Jerod Bartholomew | Yakama Confederated Tribes | Yes | Supervisor | jbartholomew@ykfp.org | (509) 365-6026 |
| Mary Haight | Bonneville Power Administration | Yes | COR | mthaight@bpa.gov | (503) 230-3112 |
| Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
| Rubi Rodriquez (Admin Lead) | Yakama Confederated Tribes | Yes | Administrative Contact | rubi_rodriquez@yakama.com | (509) 865-5121x6335 |
| Bill Sharp | Yakama Confederated Tribes | Yes | Contract Manager | Bill_Sharp@yakama.com | (509) 865-5121x6355 |
| Carolyn Sharp | Bonneville Power Administration | Yes | Env. Compliance Lead | casharp@bpa.gov | (503) 230-5206 |
| Adrienne Wilson | Yakama Confederated Tribes | Yes | Administrative Contact | Adrienne_Wilson@Yakama.com | (509) 865-5121x6306 |
| Karen Wolfe | Bonneville Power Administration | Yes | Contracting Officer | ktwolfe@bpa.gov | (503) 230-3448 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Effective implementation management and timely contract administration | B: 119. Klickitat Hatchery Upgrades Project Management | 12/31/2026 | ||
| WE's A through E Completed | C: 61. Permitting and Infrastructure | 12/31/2026 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | |||||||
| B | 119 | Klickitat Hatchery Upgrades Project Management | |||||||
| C | 61 | Permitting and Infrastructure |