| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Umatilla | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Monthly Status Reports Complete | A: 141. Other Reports for BPA | 09/30/2016 | 09/30/2016 | |
| Assure environmental compliance | B: 165. Assurance of Environmental Compliance | 09/30/2016 | 09/30/2016 | |
| Fish Transfers | C: 66. Fish Transport | 05/31/2016 | 05/17/2016 | |
| Scope of work/budget/property inventory/FY16 year end accruals | D: 119. Manage and Administer Projects | 09/30/2016 | 09/30/2016 | |
| 2015-2016 Annual Report (FY16) | F: 132. Submit Annual Report FY16 (10-1-2015 - 9-30-2016) | 08/15/2016 | 08/15/2016 | |
| Spring Chinook harvest production for acclimation | G: 176. Produce Harvest group Spring Chinook (BY14) | 02/05/2016 | 01/27/2016 | |
| Spring Chinook harvest production for release in next contract | H: 176. Produce Harvest group Spring Chinook (BY15) | 09/30/2016 | 09/30/2016 | |
| Spring Chinook conservation production for release | I: 176. Produce Conservation group Spring Chinook (BY14) | 04/22/2016 | 04/07/2016 | |
| Spring Chinook conservation production for release | J: 176. Produce Conservation group Spring Chinook (BY15) | 09/30/2016 | 09/30/2016 | |
| Steelhead production for transfer and production for release | K: 176. Produced Steelhead (BY15) | 05/06/2016 | 04/26/2016 | |
| Steelhead Production for release | L: 176. Produce Steelhead (BY16) | 09/30/2016 | 09/30/2016 | |
| Fall Chinook production for release | M: 176. Produce Umatilla River fall Chinook sub-yearlings (BY14) | 05/31/2016 | 05/17/2016 | |
| Hatchery Maintenance | N: 61. Maintain Umatilla Hatchery | 09/30/2016 | 09/30/2016 | |
| Produce an Annual Operation Plan (AOP) | O: 174. Produce an Annual Operation Plan | 08/31/2016 | 09/02/2016 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
| Chinook (O. tshawytscha) - Snake River Fall ESU (Threatened) |
|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 141 | Other Reports for BPA | 10/01/2015 | ||||||
| B | 165 | Assurance of Environmental Compliance | 10/01/2015 | ||||||
| C | 66 | Fish Transport | 10/01/2015 | ||||||
| D | 119 | Manage and Administer Projects | 10/01/2015 | ||||||
| E | 185 | Periodic Status Reports for BPA | 10/01/2015 | ||||||
| F | 132 | Submit Annual Report FY16 (10-1-2015 - 9-30-2016) | 10/01/2015 | ||||||
| G | 176 | Produce Harvest group Spring Chinook (BY14) | 10/01/2015 | ||||||
| H | 176 | Produce Harvest group Spring Chinook (BY15) | 10/01/2015 | ||||||
| I | 176 | Produce Conservation group Spring Chinook (BY14) | 10/01/2015 | ||||||
| J | 176 | Produce Conservation group Spring Chinook (BY15) | 10/02/2015 | ||||||
| K | 176 | Produced Steelhead (BY15) | 10/01/2015 | ||||||
| L | 176 | Produce Steelhead (BY16) | 10/01/2015 | ||||||
| M | 176 | Produce Umatilla River fall Chinook sub-yearlings (BY14) | 10/01/2015 | ||||||
| N | 61 | Maintain Umatilla Hatchery | 10/01/2015 | ||||||
| O | 174 | Produce an Annual Operation Plan | 10/01/2015 |