View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Columbia Gorge | Hood | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
151 REL 2 SOW | Oregon Department of Fish and Wildlife | 1988-053-04 HOOD RIVER PRODUCTION PROGRAM - ODFW: M&E | Terminated | $623,377 | 10/1/2000 - 9/30/2001 |
4001 SOW | Oregon Department of Fish and Wildlife | 1988-053-04 HOOD RIVER PRODUCTION PROGRAM | Closed | $1,434,811 | 3/19/2001 - 9/30/2004 |
20989 SOW | Oregon Department of Fish and Wildlife | PI 1988-053-04 HOOD R ODFW M&E | Closed | $352,286 | 2/2/2005 - 9/30/2005 |
25529 SOW | Oregon Department of Fish and Wildlife | 1988-053-04 EXP ODFW M&E HOOD RIVER | Closed | $415,701 | 12/6/2005 - 9/30/2006 |
29641 SOW | Oregon Department of Fish and Wildlife | 198805304 EXP ODFW M&E HOOD RIVER | Closed | $412,646 | 10/1/2006 - 9/30/2007 |
BPA-005586 | Bonneville Power Administration | PIT Tags - ODFW HR M&E MR 07 | Active | $12,706 | 10/1/2006 - 9/30/2007 |
35029 SOW | Oregon Department of Fish and Wildlife | 198805304 EXP ODFW M&E HOOD RIVER | Closed | $435,159 | 10/1/2007 - 9/30/2008 |
BPA-003385 | Bonneville Power Administration | PIT Tags - ODFW HR M&E FY08 | Active | $4,541 | 10/1/2007 - 9/30/2008 |
38672 SOW | Oregon Department of Fish and Wildlife | 198805304 EXP ODFW M&E HOOD RIVER | Closed | $392,861 | 10/1/2008 - 9/30/2009 |
BPA-004016 | Bonneville Power Administration | PIT tags - ODFW HR M&E FY09 | Active | $9,927 | 10/1/2008 - 9/30/2009 |
44272 SOW | Oregon Department of Fish and Wildlife | 198805304 EXP ODFW M&E HOOD RIVER | Closed | $436,548 | 10/1/2009 - 9/30/2010 |
BPA-004972 | Bonneville Power Administration | PIT Tags - ODFW HR M&E FY10 | Active | $9,691 | 10/1/2009 - 9/30/2010 |
48684 SOW | US Geological Survey (USGS) | 198805304 EXP HOOD RIVER PIT TAG READER ASSEMBLY AND INSTALLATION | Closed | $27,523 | 8/1/2010 - 11/30/2010 |
49256 SOW | Oregon Department of Fish and Wildlife | 198805304 EXP ODFW M&E HOOD RIVER | Closed | $448,362 | 10/1/2010 - 9/30/2011 |
BPA-005368 | Bonneville Power Administration | PIT tags - ODFW HR M&E FY11 | Active | $8,125 | 10/1/2010 - 9/30/2011 |
54606 SOW | Oregon Department of Fish and Wildlife | 1988-053-04 EXP ODFW M&E HOOD RIVER | Closed | $429,762 | 10/1/2011 - 9/30/2012 |
BPA-006185 | Bonneville Power Administration | PIT Tags - ODFW HR M&E FY 12 | Active | $8,553 | 10/1/2011 - 9/30/2012 |
59738 SOW | Oregon Department of Fish and Wildlife | 1988-053-04 EXP ODFW M&E HOOD RIVER | Closed | $486,438 | 10/1/2012 - 9/30/2013 |
BPA-007049 | Bonneville Power Administration | PIT Tags - ODFW HR M&E FY13 | Active | $8,959 | 10/1/2012 - 9/30/2013 |
62559 SOW | Oregon Department of Fish and Wildlife | 1988-053-04 EXP ODFW M&E HOOD RIVER | Closed | $498,366 | 10/1/2013 - 9/30/2014 |
BPA-007715 | Bonneville Power Administration | PIT Tags - ODFW HR M&E FY14 | Active | $8,339 | 10/1/2013 - 9/30/2014 |
66166 SOW | Oregon Department of Fish and Wildlife | 1988-053-04 EXP ODFW M&E HOOD RIVER | Closed | $506,925 | 10/1/2014 - 9/30/2015 |
BPA-008376 | Bonneville Power Administration | PIT Tags - ODFW HR M&E FY15 | Active | $8,448 | 10/1/2014 - 9/30/2015 |
69547 SOW | Oregon Department of Fish and Wildlife | 1988-053-04 EXP ODFW M&E HOOD RIVER | Closed | $487,869 | 10/1/2015 - 9/30/2016 |
BPA-008860 | Bonneville Power Administration | PIT Tags - ODFW HR M&E FY16 | Active | $23,566 | 10/1/2015 - 9/30/2016 |
73958 SOW | Oregon Department of Fish and Wildlife | 1988-053-04 EXP ODFW M&E HOOD RIVER | Closed | $499,768 | 10/1/2016 - 9/30/2017 |
BPA-009349 | Bonneville Power Administration | PIT Tags - ODFW HR M&E FY17 | Active | $15,633 | 10/1/2016 - 9/30/2017 |
74313 REL 5 SOW | Oregon Department of Fish and Wildlife | 1988-053-04 EXP HOOD RIVER PRODUCTION M&E - ODFW | Closed | $512,581 | 10/1/2017 - 9/30/2018 |
74313 REL 35 SOW | Oregon Department of Fish and Wildlife | 1988-053-04 EXP HOOD RIVER PRODUCTION M&E - ODFW | Closed | $461,612 | 10/1/2018 - 9/30/2019 |
BPA-010789 | Bonneville Power Administration | PIT Tags/Readers - ODFW HR M&E | Active | $2,603 | 10/1/2018 - 9/30/2019 |
74313 REL 57 SOW | Oregon Department of Fish and Wildlife | 1988-053-04 EXP HOOD RIVER PRODUCTION M&E - ODFW | Closed | $430,469 | 10/1/2019 - 9/30/2020 |
BPA-011696 | Bonneville Power Administration | FY20 Internal Services/PIT tags | Active | $9,907 | 10/1/2019 - 9/30/2020 |
74313 REL 85 SOW | Oregon Department of Fish and Wildlife | 1988-053-04 EXP HOOD RIVER PRODUCTION M&E - ODFW | Closed | $361,847 | 10/1/2020 - 12/31/2021 |
BPA-012057 | Bonneville Power Administration | FY21 Pit Tags | Active | $3,960 | 10/1/2020 - 9/30/2021 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 19 |
Completed: | 16 |
On time: | 16 |
Status Reports | |
---|---|
Completed: | 68 |
On time: | 53 |
Avg Days Late: | 23 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
4001 | 20989, 25529, 29641, 35029, 38672, 44272, 49256, 54606, 59738, 62559, 66166, 69547, 73958, 74313 REL 5, 74313 REL 35, 74313 REL 57, 74313 REL 85 | 1988-053-04 EXP HOOD RIVER PRODUCTION M&E - ODFW | Oregon Department of Fish and Wildlife | 03/19/2001 | 12/31/2021 | Closed | 66 | 357 | 0 | 0 | 9 | 366 | 97.54% | 2 |
BPA-5586 | PIT Tags - ODFW HR M&E MR 07 | Bonneville Power Administration | 10/01/2006 | 09/30/2007 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-3385 | PIT Tags - ODFW HR M&E FY08 | Bonneville Power Administration | 10/01/2007 | 09/30/2008 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-4016 | PIT tags - ODFW HR M&E FY09 | Bonneville Power Administration | 10/01/2008 | 09/30/2009 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-4972 | PIT Tags - ODFW HR M&E FY10 | Bonneville Power Administration | 10/01/2009 | 09/30/2010 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
48684 | 198805304 EXP HOOD RIVER PIT TAG READER ASSEMBLY AND INSTALLATION | US Geological Survey (USGS) | 08/01/2010 | 11/30/2010 | Closed | 2 | 5 | 0 | 0 | 1 | 6 | 83.33% | 0 | |
BPA-5368 | PIT tags - ODFW HR M&E FY11 | Bonneville Power Administration | 10/01/2010 | 09/30/2011 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-6185 | PIT Tags - ODFW HR M&E FY 12 | Bonneville Power Administration | 10/01/2011 | 09/30/2012 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-7049 | PIT Tags - ODFW HR M&E FY13 | Bonneville Power Administration | 10/01/2012 | 09/30/2013 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-7715 | PIT Tags - ODFW HR M&E FY14 | Bonneville Power Administration | 10/01/2013 | 09/30/2014 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-8376 | PIT Tags - ODFW HR M&E FY15 | Bonneville Power Administration | 10/01/2014 | 09/30/2015 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-8860 | PIT Tags - ODFW HR M&E FY16 | Bonneville Power Administration | 10/01/2015 | 09/30/2016 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-9349 | PIT Tags - ODFW HR M&E FY17 | Bonneville Power Administration | 10/01/2016 | 09/30/2017 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-10789 | PIT Tags/Readers - ODFW HR M&E | Bonneville Power Administration | 10/01/2018 | 09/30/2019 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-11696 | FY20 Internal Services/PIT tags | Bonneville Power Administration | 10/01/2019 | 09/30/2020 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-12057 | FY21 Pit Tags | Bonneville Power Administration | 10/01/2020 | 09/30/2021 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Project Totals | 68 | 362 | 0 | 0 | 10 | 372 | 97.31% | 2 |
Assessment Number: | 1988-053-04-NPCC-20110429 |
---|---|
Project: | 1988-053-04 - Hood River Production Monitor and Evaluation (M&E)-Oregon Department of Fish and Wildlife (ODFW) |
Review: | RME / AP Category Review |
Proposal: | RMECAT-1988-053-04 |
Proposal State: | Pending BPA Response |
Approved Date: | 6/10/2011 |
Recommendation: | Under Review |
Comments: | Implement through outcome of Step Review process per October 15, 2008 Council decision. Implementation subject to regional hatchery effects evaluation process described in programmatic recommendation #4. |
Publish Date: 09/08/2011
BPA Response: Agree
BPA agrees to implement through outcome of Step Review process.
|
|
Conditions: | |
Council Condition #1 Programmatic Issue: RMECAT #4 Hatchery Effectiveness—subject to regional hatchery effects eavluation process | |
BPA Response to Council Condition #1:
<no comment>
|
Assessment Number: | 1988-053-04-BIOP-20101105 |
---|---|
Project Number: | 1988-053-04 |
Review: | RME / AP Category Review |
Proposal Number: | RMECAT-1988-053-04 |
Completed Date: | None |
2008 FCRPS BiOp Workgroup Rating: | Response Requested |
Comments: |
BiOp Workgroup Comments: For compliance with RPA 50.7: This RPA action is for hatchery fish marking only. Confirm that the scope of work proposed is for 100% marking of fish (visible or non visible) from the hatchery supported. If this project is marking fish for the hatchery, please specify the hatchery name and populations affected. If marking is conducted under another project or program, please let us know the name of that project/program. For compliance with RPA 56.3: How is this project integrated with ODFW and NOAA CHaMP monitoring in the Hood? Is there another ODFW non-BPA project that is collecting habitat metrics for RPA 56.3 How is habitat monitoring being aligned with CHAMP protocols? Can the juvenile fish monitoring density monitoring be coordinated with CHaMP monitoring? The BiOp RM&E Workgroups made the following determinations regarding the proposal's ability or need to support BiOp Research, Monitoring and Evaluation (RME) RPAs. If you have questions regarding these RPA association conclusions, please contact your BPA COTR and they will help clarify, or they will arrange further discussion with the appropriate RM&E Workgroup Leads. BiOp RPA associations for the proposed work are: (50.6 56.3 62.5 64.1 64.2) All Questionable RPA Associations ( ) and All Deleted RPA Associations ( 50.7 56.1 ) |
Proponent Response: | |
RPA 50.7 - The entire hatchery production of winter steelhead and spring Chinook salmon associated with the Hood River Production Program (HRPP) is visibly marked (e.g. fin clip) and a percentage of the production also receives an internal mark (e.g. CWT and/or PIT tag). Within the scope of work defined by BPA project 1988-053-08, Hood River stock winter steelhead (stock 50) are reared at Oak Springs hatchery and externally marked to identify for harvest and management needs. Two external marks are currently in use, an adipose clip and a ventricle clip. All fish receive an adipose clip and the ventricle clip alternates between the left and right side annually to assist with identifying adults originating from outside the subbasin. Spring Chinook salmon are reared and externally marked under BPA project #1988-053-07. Currently three stocks of spring Chinook salmon are reared; Hood River stock (stock 50), Round Butte/Pelton stock (stock 66), and Carson stock. All spring Chinook salmon are externally marked with an adipose clip and each individual release group are identified through the use Coded Wire Tags (CWT). Rearing and tagging takes place at the Pelton Ladder (Deschutes River), Parkdale Fish Hatchery (Hood River), and Carson National Fish Hatchery (Carson River). BPA project 1988-053-03 PIT tags a percentage of the winter steelhead and spring Chinook salmon released as part of the HRPP. Prior to release this project PIT tags 10% of the production goal for each species. Winter steelhead are tagged at Oak Springs hatchery and spring Chinook salmon are tagged in the acclimation ponds in the Middle and West forks of the Hood River.
PRA 56.3 - The Hood River Production Program - ODFW M&E project (1988-053-04) is not associated with NOAA CHaMP monitoring at this time. This project conducts the monitoring and evaluation associated with the biological effects of the actions associated with the HRPP. BPA project 1998-021-00 (Hood River Fish Habitat) conducts physical environmental surveys as part of pre- and post - monitoring of habitat improvement projects conducted as part of the HRPP. This project identified the need to conduct habitat surveys on the Hood River and is in contact with ODFW, Corvallis Research Office to conduct an aquatic inventory (AIP). NOAA CHaMP surveys have been discussed between Hood River Fish Habitat and the ODFW, Corvallis Research Office, but it is uncertain at this time if the methodology will be applied. |
Assessment Number: | 1988-053-04-NPCC-20090924 |
---|---|
Project: | 1988-053-04 - Hood River Production Monitor and Evaluation (M&E)-Oregon Department of Fish and Wildlife (ODFW) |
Review: | FY07-09 Solicitation Review |
Approved Date: | 10/23/2006 |
Recommendation: | Fund |
Comments: |
Assessment Number: | 1988-053-04-ISRP-20060831 |
---|---|
Project: | 1988-053-04 - Hood River Production Monitor and Evaluation (M&E)-Oregon Department of Fish and Wildlife (ODFW) |
Review: | FY07-09 Solicitation Review |
Completed Date: | 8/31/2006 |
Final Round ISRP Date: | None |
Final Round ISRP Rating: | Meets Scientific Review Criteria |
Final Round ISRP Comment: | |
The ISRP particularly welcomes the pledge by the sponsors to dedicate staff in FY 2007 to synthesizing data and submitting manuscripts for publication in peer reviewed journals, using information collected by the Hood River monitoring and evaluation projects, the Parkdale Fish Facility, and the Powerdale Fish Trap.
A concern identified by the ISRP in the Hood River habitat project (199802100) is the need to assess the extent to which the residualism of hatchery steelhead is resulting in the displacement of wild fish from Hood River habitat. It is expected that much of this task will be done in close conjunction with projects 199802100 and 198805303. It is important to ensure that the benefits to wild salmon and steelhead are fully realized because some of the fish response to the habitat work might be confounded by residualized steelhead. An over-riding issue with respect to the suite of Hood River projects is to more fully define the future timeline and objectives for the project, particularly with the impending loss of Powerdale as a counting and monitoring station. The sponsor's judgment on success of the program is premature. For example, statements such as "Underwood et al. (2003) used Hood River adult returns and smolt to adult rates to determine whether or not the hatchery component of the program was contributing to the wild fish runs. The winter steelhead hatchery supplementation has benefited the wild population and has met or exceeded program goals (Underwood et al., 2003, p.218)" need to be examined more closely and peer reviewed. The following are the three initial ISRP concerns and an assessment of the sponsor's responses: 1) The lack of peer reviewed publications. The sponsors did not provide an adequate response to this question but noted that budget and time constraints most likely precluded publication efforts. 2) Project design post-Powerdale Dam. Although the authors stated, "We did not address how we propose implementing this project post- Powerdale Dam, primarily because the dam is not slated for removal until after the upcoming three year funding cycle," they went on to give a reasonable explanation. 3) Lack of management recommendations stemming from data collected on this M&E project. The authors responded with a multi-page listing of recommendations covering a broad range of topics that was sound and convincing. |
|
Documentation Links: |
|
Assessment Number: | 1988-053-04-INLIEU-20090521 |
---|---|
Project Number: | 1988-053-04 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 10/6/2006 |
In Lieu Rating: | No Problems Exist |
Cost Share Rating: | None |
Comment: | Monitor and evaluate actions taken to re-establish spring chinook salmon, and improve wild production of summer and winter steelhead, in the Hood River subbasin. Data will be used to develop, and refine, management objectives for the HRPP. Following preliminary analysis, discussion with COTR confirmed that this proposal, like companion projects for the HRPP, is in mitigation for the FCRPS. Rating changed from a "3" to a "1." |
Assessment Number: | 1988-053-04-CAPITAL-20090618 |
---|---|
Project Number: | 1988-053-04 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 2/27/2007 |
Capital Rating: | Does Not Qualify for Capital Funding |
Capital Asset Category: | None |
Comment: | None |
Name | Role | Organization |
---|---|---|
James Ruzycki | Supervisor | Oregon Department of Fish and Wildlife |
John Skidmore | Supervisor | Bonneville Power Administration |
Edward Gresh | Env. Compliance Lead | Bonneville Power Administration |
Eric Andersen (Inactive) | Project Manager | Bonneville Power Administration |
Martin Allen | Project SME | Bonneville Power Administration |
Jason Seals | Project Lead | Oregon Department of Fish and Wildlife |
Ian Tattam | Project Lead | Oregon Department of Fish and Wildlife |
Lindsay Powell | Technical Contact | Oregon Department of Fish and Wildlife |