Columbia Basin Fish and Wildlife Program Columbia Basin Fish and Wildlife Program
RSS Feed for updates to Project 1989-027-00 - Umatilla Basin Power Repay Follow this via RSS feed. Help setting up RSS feeds?

Project Summary

Project 1989-027-00 - Umatilla Basin Power Repay
Project Number:
1989-027-00
Title:
Umatilla Basin Power Repay
Summary:
BPA is congressionally mandated to fund the power associated with the power cost under this project:

BPA provides reimbursement of power costs to Umatilla Electric Cooperative and Pacific Power & Light Company for the Umatilla Basin Project pumping plants that provide Columbia River water to irrigators in exchange for Umatilla River water left instream (not diverted for irrigation).
Proposer:
None
Proponent Orgs:
Umatilla Confederated Tribes (CTUIR) (Tribe)
Starting FY:
1990
Ending FY:
2032
BPA PM:
Stage:
Implementation - Project Status Report
Area:
Province Subbasin %
Columbia Plateau Umatilla 100.00%
Purpose:
Habitat
Emphasis:
Restoration/Protection
Focal Species:
Chinook - Mid-Columbia River Spring ESU
Coho - Unspecified Population
Steelhead - Middle Columbia River DPS
Species Benefit:
Anadromous: 100.0%   Resident: 0.0%   Wildlife: 0.0%
Special:
None
BiOp Association:
FCRPS 2008 – view list of FCRPS 2008 BiOp Actions

Tributary Habitat Implementation 2007 to 2009,
Tributary Habitat Implementation 2007 to 2009,
Tributary Habitat Implementation 2007 to 2009

No photos have been uploaded yet for this Project.

Summary of Budgets

To view all expenditures for all fiscal years, click "Project Exp. by FY"

To see more detailed project budget information, please visit the "Project Budget" page

Decided Budget Transfers  (FY2023 - FY2025)

Acct FY Acct Type Amount Fund Budget Decision Date
FY2023 Expense $1,500,000 From: BiOp FCRPS 2008 (non-Accord) FY23 SOY Budget Upload 06/01/2022
FY2024 Expense $1,566,000 From: General FY24 SOY Budget Upload 06/01/2023

Pending Budget Decision?  No


Actual Project Cost Share

Current Fiscal Year — 2024
Cost Share Partner Total Proposed Contribution Total Confirmed Contribution
There are no project cost share contributions to show.
Previous Fiscal Years
Fiscal Year Total Contributions % of Budget
2013 (Draft)
2012
2011
2010
2009
2008
2007

Contracts

The table below contains contracts with the following statuses: Active, Closed, Complete, History, Issued.
* "Total Contracted Amount" column includes contracted amount from both capital and expense components of the contract.
Capital Contracts:
Number Contractor Name Title Status Total Contracted Amount Dates
185 REL 2 SOW Umatilla Electric Cooperative 1989-027-00 UTILITY PUMPING CONTRACT - SANDPOINT, OR Closed $56,509 8/6/1993 - 8/6/2028
Expense Contracts:
Number Contractor Name Title Status Total Contracted Amount Dates
1936 REL 1 SOW Washington Department of Fish and Wildlife (WDFW) 1989-066-00 ANNUAL CODED-WIRE TAG PROGRAM-MISSING PRODUCTION GRO History $102,933 9/25/1989 - 12/31/2000
4290 SOW Umatilla Electric Cooperative 1989-027-00 UTILITY SERVICE, SANDPOINT, OR History $2,636,376 4/2/2001 - 9/9/2004
4372 SOW Pacific Power and Light Company 1989-027-00 PROVIDE ELECTRIC SERVICE TO WEID/SANDLER PUMPING STAT Closed $468,506 4/5/2001 - 9/9/2004
6149 SOW Umatilla Electric Cooperative 1989-027-00 POWER SERVICE FOR PHASE2/UMATILLA PUMPING History $312,587 7/31/2001 - 9/9/2004
6322 SOW Umatilla Electric Cooperative 1989-027-00 REPAY POWER/O&M/UMATILLA BASIN Closed $242,000 8/21/2001 - 9/9/2004
7733 SOW Umatilla Electric Cooperative 1989-027-00 GREEN POWER PURCHASE History $29,456 10/1/2001 - 9/30/2003
21580 SOW Umatilla Electric Cooperative PI 198902700 SAND POINT OBLIGATION History $175,307 9/1/2004 - 9/30/2007
BPA-005792 Bonneville Power Administration PO None for Power repay Active $1,132,745 10/1/2006 - 9/30/2007
35381 SOW Umatilla Electric Cooperative 198902700 EXP UMATILLA BASIN PROJECT POWER REPAY PHASE II Closed $5,016 10/1/2007 - 9/30/2008
BPA-005793 Bonneville Power Administration PO None for Power repay Active $848,500 10/1/2007 - 9/30/2008
BPA-004511 Bonneville Power Administration PO none place holder for Power Repay Active $1,141,566 10/1/2008 - 9/30/2009
BPA-005127 Bonneville Power Administration PO None place holder for Power Repay-FY2010 Active $1,171,931 10/1/2009 - 9/30/2010
BPA-005806 Bonneville Power Administration PO none place holder for Power Repay-FY2011 Active $729,586 10/1/2010 - 9/30/2011
BPA-006320 Bonneville Power Administration PO None place holder for Power Repay-2012 Active $1,278,641 10/1/2011 - 9/30/2012
BPA-007081 Bonneville Power Administration PO None place holder for Power Repay- 2013 Active $1,337,784 10/1/2012 - 9/30/2013
BPA-007682 Bonneville Power Administration PO none place holder for Power Repay-2014 Active $1,372,716 10/1/2013 - 9/30/2014
BPA-008422 Bonneville Power Administration PO None for Power Repay Active $1,624,222 10/1/2014 - 9/30/2015
BPA-008423 Bonneville Power Administration PO None for Power Repay Active $1,177,690 10/1/2015 - 9/30/2016
72440 SOW Pacific Power and Light Company METER 27855521-0014 Closed $238,623 3/1/2016 - 10/31/2016
BPA-008424 Bonneville Power Administration PO None for Power Repay Active $885,688 10/1/2016 - 9/30/2017
74104 SOW Pacific Power and Light Company METER 27855521-0014 Closed $332,498 10/1/2016 - 9/30/2017
77274 SOW Pacific Power and Light Company 198902700 FY18 Meter 27760111-0012 Closed $703 10/1/2017 - 9/30/2018
77275 SOW Pacific Power and Light Company 198902700 FY18 Meter 27855521-0014 Closed $228,936 10/1/2017 - 9/30/2018
77277 SOW Umatilla Electric Cooperative 198902700 FY18 Meter 185098001 Closed $2,167 10/1/2017 - 9/30/2018
77278 SOW Umatilla Electric Cooperative 198902700 FY18 Meter 185098002 Closed $400 10/1/2017 - 9/30/2018
77279 SOW Umatilla Electric Cooperative 198902700 FY18 Meter 185098003 Closed $1,708 10/1/2017 - 9/30/2018
77280 SOW Umatilla Electric Cooperative 198902700 FY18 Meter 185098004 Closed $422 10/1/2017 - 9/30/2018
77281 SOW Umatilla Electric Cooperative 198902700 FY18 Meter 185098005 Closed $1,110 10/1/2017 - 9/30/2018
77282 SOW Umatilla Electric Cooperative 198902700 FY18 Meter 185098006 Closed $102 10/1/2017 - 9/30/2018
77283 SOW Umatilla Electric Cooperative 198902700 FY18 Meter 185098007 Closed $3,328 10/1/2017 - 9/30/2018
77284 SOW Umatilla Electric Cooperative 198902700 FY18 Meter 185098008 Closed $638,894 10/1/2017 - 9/30/2018
77285 SOW Umatilla Electric Cooperative 198902700 FY18 Meter 185098009 Closed $88,819 10/1/2017 - 9/30/2018
77286 SOW Umatilla Electric Cooperative 198902700 FY18 Meter 185098010 Closed $55,089 10/1/2017 - 9/30/2018
77287 SOW Umatilla Electric Cooperative 198902700 FY18 Meter 185098011 Closed $3,686 10/1/2017 - 9/30/2018
77288 SOW Umatilla Electric Cooperative 198902700 FY18 Meter 185098012 Closed $1,110 10/1/2017 - 9/30/2018
77289 SOW Umatilla Electric Cooperative 198902700 FY18 Sandpoint Line Extenstion 22 Closed $5,016 10/1/2017 - 9/30/2018
BPA-010694 Bonneville Power Administration FY18 Utilities Active $90,562 10/1/2017 - 9/30/2018
80402 SOW Pacific Power and Light Company FY19 Meter 27760111-0012 Closed $699 10/1/2018 - 9/30/2019
80404 SOW Pacific Power and Light Company FY19 Meter 27855521-0014 Closed $278,672 10/1/2018 - 9/30/2019
80405 SOW Umatilla Electric Cooperative FY19 Sandpoint Line Extenstion 22 Closed $5,016 10/1/2018 - 9/30/2019
80406 SOW Umatilla Electric Cooperative FY19 Meter 185098001 Closed $2,341 10/1/2018 - 9/30/2019
80407 SOW Umatilla Electric Cooperative FY19 Meter 185098002 Closed $487 10/1/2018 - 9/30/2019
80408 SOW Umatilla Electric Cooperative FY19 Meter 185098003 Closed $1,893 10/1/2018 - 9/30/2019
80409 SOW Umatilla Electric Cooperative FY19 Meter 185098004 Closed $503 10/1/2018 - 9/30/2019
80410 SOW Umatilla Electric Cooperative FY19 Meter 185098005 Closed $1,250 10/1/2018 - 9/30/2019
80411 SOW Umatilla Electric Cooperative FY19 Meter 185098006 Closed $144 10/1/2018 - 9/30/2019
80412 SOW Umatilla Electric Cooperative FY19 Meter 185098007 Closed $4,095 10/1/2018 - 9/30/2019
80413 SOW Umatilla Electric Cooperative FY19 Meter 185098008 Closed $668,221 10/1/2018 - 9/30/2019
80414 SOW Umatilla Electric Cooperative FY19 Meter 185098009 Closed $84,039 10/1/2018 - 9/30/2019
80415 SOW Umatilla Electric Cooperative FY19 Meter 185098010 Closed $54,371 10/1/2018 - 9/30/2019
80416 SOW Umatilla Electric Cooperative FY19 Meter 185098011 Closed $4,007 10/1/2018 - 9/30/2019
80417 SOW Umatilla Electric Cooperative FY19 Meter 185098012 Closed $712 10/1/2018 - 9/30/2019
83434 SOW Pacific Power and Light Company 1989-027-00 FY20 METER 27760111-0012 Closed $961 10/1/2019 - 9/30/2020
83435 SOW Pacific Power and Light Company 1989-027-00 FY20 METER 27855521-0014 Closed $245,660 10/1/2019 - 9/30/2020
83441 SOW Umatilla Electric Cooperative 1989-027-00 FY20 METER 185098001 Closed $3,027 10/1/2019 - 9/30/2020
83442 SOW Umatilla Electric Cooperative 1989-027-00 FY20 METER 185098002 Closed $449 10/1/2019 - 9/30/2020
83443 SOW Umatilla Electric Cooperative 1989-027-00 FY20 METER 185098003 Closed $2,001 10/1/2019 - 9/30/2020
83444 SOW Umatilla Electric Cooperative 1989-027-00 FY20 METER 185098004 Closed $503 10/1/2019 - 9/30/2020
83445 SOW Umatilla Electric Cooperative 1989-027-00 FY20 METER 185098005 Closed $1,398 10/1/2019 - 9/30/2020
83446 SOW Umatilla Electric Cooperative 1989-027-00 FY20 METER 185098006 Closed $60 10/1/2019 - 9/30/2020
83447 SOW Umatilla Electric Cooperative 1989-027-00 FY20 METER 185098007 Closed $4,297 10/1/2019 - 9/30/2020
83448 SOW Umatilla Electric Cooperative 1989-027-00 FY20 METER 185098008 Closed $786,329 10/1/2019 - 9/30/2020
83449 SOW Umatilla Electric Cooperative 1989-027-00 FY20 METER 185098009 Closed $89,554 10/1/2019 - 9/30/2020
83450 SOW Umatilla Electric Cooperative 1989-027-00 FY20 METER 185098010 Closed $56,596 10/1/2019 - 9/30/2020
83451 SOW Umatilla Electric Cooperative 1989-027-00 FY20 METER 185098011 Closed $4,786 10/1/2019 - 9/30/2020
83452 SOW Umatilla Electric Cooperative 1989-027-00 FY20 METER 185098012 Closed $105 10/1/2019 - 9/30/2020
83453 SOW Umatilla Electric Cooperative 1989-027-00 FY20 SANDPOINT LINE EXTENTION 22 Closed $5,016 10/1/2019 - 9/30/2020
86239 SOW Pacific Power and Light Company 1989-027-00 FY21 METER 27760111-0012 Closed $560 10/1/2020 - 9/30/2021
86246 SOW Umatilla Electric Cooperative 1989-027-00 FY21 METER 185098001 Closed $3,254 10/1/2020 - 9/30/2021
86247 SOW Umatilla Electric Cooperative 1989-027-00 FY20 METER 185098002 Closed $551 10/1/2020 - 9/30/2021
86248 SOW Umatilla Electric Cooperative 1989-027-00 FY21 METER 185098003 Closed $2,088 10/1/2020 - 9/30/2021
86249 SOW Umatilla Electric Cooperative 1989-027-00 FY21 METER 185098004 Closed $541 10/1/2020 - 9/30/2021
86250 SOW Umatilla Electric Cooperative 1989-027-00 FY21 METER 185098005 Closed $1,557 10/1/2020 - 9/30/2021
86251 SOW Umatilla Electric Cooperative 1989-027-00 FY20 METER 185098006 Closed $180 10/1/2020 - 9/30/2021
86252 SOW Umatilla Electric Cooperative 1989-027-00 FY21 METER 185098007 Closed $3,929 10/1/2020 - 9/30/2021
86253 SOW Umatilla Electric Cooperative 1989-027-00 FY21 METER 185098008 Closed $1,566,901 10/1/2020 - 9/30/2022
86254 SOW Umatilla Electric Cooperative 1989-027-00 FY21 METER 185098009 Closed $118,721 10/1/2020 - 9/30/2021
86255 SOW Umatilla Electric Cooperative 1989-027-00 FY21 METER 185098010 Closed $50,655 10/1/2020 - 9/30/2021
86256 SOW Umatilla Electric Cooperative 1989-027-00 FY21 METER 185098011 Closed $5,140 10/1/2020 - 9/30/2021
86257 SOW Umatilla Electric Cooperative 1989-027-00 FY21 METER 185098012 Closed $0 10/1/2020 - 9/30/2021
86258 SOW Umatilla Electric Cooperative 1989-027-00 FY21 SANDPOINT LINE EXTENTION 22 Closed $4,598 10/1/2020 - 9/30/2021
88745 SOW Pacific Power and Light Company 1989-027-00 FY22 METER 27760111-0012 Closed $992 10/1/2021 - 9/30/2022
88752 SOW Umatilla Electric Cooperative 1989-027-00 FY22 METER 185098001 Closed $2,742 10/1/2021 - 9/30/2022
88753 SOW Umatilla Electric Cooperative 1989-027-00 FY22 METER 185098002 Closed $501 10/1/2021 - 9/30/2022
88754 SOW Umatilla Electric Cooperative 1989-027-00 FY22 METER 185098003 Closed $2,197 10/1/2021 - 9/30/2022
88755 SOW Umatilla Electric Cooperative 1989-027-00 FY22 METER 185098004 Closed $468 10/1/2021 - 9/30/2022
88756 SOW Umatilla Electric Cooperative 1989-027-00 FY22 METER 185098005 Closed $1,335 10/1/2021 - 9/30/2022
88757 SOW Umatilla Electric Cooperative 1989-027-00 FY22 METER 185098006 Closed $151 10/1/2021 - 9/30/2022
88758 SOW Umatilla Electric Cooperative 1989-027-00 FY22 METER 185098007 Closed $3,324 10/1/2021 - 9/30/2022
88759 SOW Umatilla Electric Cooperative 1989-027-00 FY22 METER 185098008 Closed $1,079,255 10/1/2021 - 9/30/2022
88760 SOW Umatilla Electric Cooperative 1989-027-00 FY22 METER 185098008 Closed $83,421 10/1/2021 - 9/30/2022
88762 SOW Umatilla Electric Cooperative 1989-027-00 FY22 METER 185098010 Closed $76,276 10/1/2021 - 9/30/2022
88763 SOW Umatilla Electric Cooperative 1989-027-00 FY22 METER 185098011 Closed $4,248 10/1/2021 - 9/30/2022
88764 SOW Umatilla Electric Cooperative 1989-027-00 FY22 METER 185098012 Closed $0 10/1/2021 - 9/30/2022
88770 SOW Umatilla Electric Cooperative 1989-027-00 FY22 METER 185098014 Closed $2,449 10/1/2021 - 9/30/2022
88771 SOW Umatilla Electric Cooperative 1989-027-00 FY22 SANDPOINT LINE EXTENTION 22 Closed $3,762 10/1/2021 - 9/30/2022
89266 SOW Umatilla Electric Cooperative 1989-027-00 FY22 185098014 Closed $0 10/1/2021 - 9/30/2022
91114 SOW Pacific Power and Light Company 1989-027-00 FY23 METER 27760111-0012 Closed $710 10/1/2022 - 10/1/2023
91158 SOW Umatilla Electric Cooperative 1989-027-00 FY23 METER 185098002 Closed $420 10/1/2022 - 9/30/2023
91159 SOW Umatilla Electric Cooperative 1989-027-00 FY23 METER 185098003 Closed $1,742 10/1/2022 - 9/30/2023
91180 SOW Umatilla Electric Cooperative 1989-027-00 FY23 METER 185098001 Closed $2,576 10/1/2022 - 9/30/2023
91181 SOW Umatilla Electric Cooperative 1989-027-00 FY23 METER 185098004 Closed $496 10/1/2022 - 9/30/2023
91182 SOW Umatilla Electric Cooperative 1989-027-00 FY23 METER 185098005 Closed $1,343 10/1/2022 - 9/30/2023
91183 SOW Umatilla Electric Cooperative 1989-027-00 FY23 METER 185098006 Closed $130 10/1/2022 - 9/30/2023
91185 SOW Umatilla Electric Cooperative 1989-027-00 FY23 METER 185098007 Closed $4,050 10/1/2022 - 9/30/2023
91193 SOW Umatilla Electric Cooperative 1989-027-00 FY23 METER 185098008 Closed $1,485,153 10/1/2022 - 9/30/2023
91194 SOW Umatilla Electric Cooperative 1989-027-00 FY23 METER 185098009 Closed $108,567 10/1/2022 - 9/30/2023
91196 SOW Umatilla Electric Cooperative 1989-027-00 FY23 METER 1850980010 Closed $65,409 10/1/2022 - 9/30/2023
91197 SOW Umatilla Electric Cooperative 1989-027-00 FY23 METER 185098011 Closed $4,243 10/1/2022 - 9/30/2023
91198 SOW Umatilla Electric Cooperative 1989-027-00 FY23 METER 185098014 Closed $1,045 10/1/2022 - 9/30/2023
91199 SOW Umatilla Electric Cooperative 1989-027-00 FY23 SANDPOINT LINE EXTENTION 22 Closed $2,090 10/1/2022 - 9/30/2023
93526 SOW Pacific Power and Light Company 1989-027-00 FY24 METER 27760111-0012 Issued $1,500 10/1/2023 - 9/30/2024
93536 SOW Umatilla Electric Cooperative 1989-027-00 FY24 METER 185098001, 02, 05 Issued $1,823,701 10/1/2023 - 9/30/2024



Annual Progress Reports
Expected (since FY2004):0
Completed:0
On time:0
Status Reports
Completed:0
On time:0
Avg Days Late:None

                Count of Contract Deliverables
Earliest Contract Subsequent Contracts Title Contractor Earliest Start Latest End Latest Status Accepted Reports Complete Green Yellow Red Total % Green and Complete Canceled
BPA-5792 PO None for Power repay Bonneville Power Administration 10/01/2006 09/30/2007 Active 0 0 0 0 0 0 0
BPA-5793 PO None for Power repay Bonneville Power Administration 10/01/2007 09/30/2008 Active 0 0 0 0 0 0 0
BPA-4511 PO none place holder for Power Repay Bonneville Power Administration 10/01/2008 09/30/2009 Active 0 0 0 0 0 0 0
BPA-5127 PO None place holder for Power Repay-FY2010 Bonneville Power Administration 10/01/2009 09/30/2010 Active 0 0 0 0 0 0 0
BPA-5806 PO none place holder for Power Repay-FY2011 Bonneville Power Administration 10/01/2010 09/30/2011 Active 0 0 0 0 0 0 0
BPA-6320 PO None place holder for Power Repay-2012 Bonneville Power Administration 10/01/2011 09/30/2012 Active 0 0 0 0 0 0 0
BPA-7081 PO None place holder for Power Repay- 2013 Bonneville Power Administration 10/01/2012 09/30/2013 Active 0 0 0 0 0 0 0
BPA-7682 PO none place holder for Power Repay-2014 Bonneville Power Administration 10/01/2013 09/30/2014 Active 0 0 0 0 0 0 0
BPA-8422 PO None for Power Repay Bonneville Power Administration 10/01/2014 09/30/2015 Active 0 0 0 0 0 0 0
BPA-8423 PO None for Power Repay Bonneville Power Administration 10/01/2015 09/30/2016 Active 0 0 0 0 0 0 0
BPA-8424 PO None for Power Repay Bonneville Power Administration 10/01/2016 09/30/2017 Active 0 0 0 0 0 0 0
BPA-10694 FY18 Utilities Bonneville Power Administration 10/01/2017 09/30/2018 Active 0 0 0 0 0 0 0
Project Totals 0 0 0 0 0 0 0


The table content is updated frequently and thus contains more recent information than what was in the original proposal reviewed by ISRP and Council.

Review: 2013 Geographic Category Review

Council Recommendation

Assessment Number: 1989-027-00-NPCC-20131125
Project: 1989-027-00 - Umatilla Basin Power Repay
Review: 2013 Geographic Category Review
Approved Date: 11/5/2013
Recommendation: Not Applicable
Comments: Implement through FY 2018.

Independent Scientific Review Panel Assessment

Assessment Number: 1989-027-00-ISRP-20130610
Project: 1989-027-00 - Umatilla Basin Power Repay
Review: 2013 Geographic Category Review
Completed Date: 6/10/2013
Documentation Links:
Review: FY07-09 Solicitation Review

Council Recommendation

Assessment Number: 1989-027-00-NPCC-20090924
Project: 1989-027-00 - Umatilla Basin Power Repay
Review: FY07-09 Solicitation Review
Approved Date: 10/23/2006
Recommendation: Fund
Comments: The project sponsors are to work with the Council and others to structure an ISRP/Council review of the coordinated subbasin activities in the Umatilla at some point in the next two years. Required by 1988 Umatilla Basin Project Act

Independent Scientific Review Panel Assessment

Assessment Number: 1989-027-00-ISRP-20060831
Project: 1989-027-00 - Umatilla Basin Power Repay
Review: FY07-09 Solicitation Review
Completed Date: 8/31/2006
Final Round ISRP Date: None
Final Round ISRP Rating: Does Not Meet Scientific Review Criteria
Final Round ISRP Comment:
Please see the ISRP comments on Proposal #198343600, in which we call for a review of the Umatilla Initiative from a larger perspective than can be gained from review of individual proposals. This project and others in the Umatilla Basin like it are individual parts of the "Umatilla Initiative." As such, none of them is a stand-alone proposal that is susceptible to scientific peer review. This proposal, for example, includes no information on the amount of water pumped from the Columbia River or on possible effects on fish. The response refers the ISRP to other proposals, such as #198802200, under which monitoring is said to take place. Our examination of that proposal and its response to ISRP comments and questions led us to conclude that information being gathered is not adequate to evaluate the effectiveness of the pumping measure in terms of providing benefits to fish. Thus the basis for scientific review, according to the standards specified for the ISRP by Congress is inadequate.

We conclude that there is a need for review of the Umatilla Initiative from a larger perspective than can be provided by review of individual project proposals, such as we have in hand. This suggests that proponents might benefit by reorganizing their efforts under a single head. That would provide a unified perspective, leading to clarification of the fact that the success of all of the individual efforts are affected by the pumping of water from the Columbia River. Monitoring and evaluation should then focus upon documenting flow manipulations and measuring the effects on fish passage and survival.
Documentation Links:

Legal Assessment (In-Lieu)

Assessment Number: 1989-027-00-INLIEU-20090521
Project Number: 1989-027-00
Review: FY07-09 Solicitation Review
Completed Date: 10/6/2006
In Lieu Rating: No Problems Exist
Cost Share Rating: None
Comment: Umatilla Act requires BPA to fund power costs.

Capital Assessment

Assessment Number: 1989-027-00-CAPITAL-20090618
Project Number: 1989-027-00
Review: FY07-09 Solicitation Review
Completed Date: 2/27/2007
Capital Rating: Does Not Qualify for Capital Funding
Capital Asset Category: None
Comment: None

Project Relationships: None

Name Role Organization
Benjamin Dick Interested Party Bonneville Power Administration
Michele Janssen Administrative Contact Bonneville Power Administration
Paul Krueger (Inactive) Supervisor Bonneville Power Administration
Andrew Traylor Project Manager Bonneville Power Administration