View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Lower Columbia | Columbia Lower | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
6388 REL 1 SOW | Applied Archaeological Research | DUNCAN CREEK CULTURAL RESOURCES SURVEY | History | $6,661 | 8/24/2001 - 12/30/2001 |
7373 SOW | Pacific States Marine Fisheries Commission | 2001-053-00 RE-INTRO OF LOWER COLUMBIA R. CHUM SALMON INTO DUNCA | History | $1,110,780 | 9/17/2001 - 9/30/2004 |
20932 SOW | Pacific States Marine Fisheries Commission | PI 2001-053-00 DUNCAN CREEK CHUM | History | $237,524 | 10/1/2004 - 9/30/2005 |
24226 SOW | Pacific States Marine Fisheries Commission | 200105300 EXP DUNCAN CREEK CHUM | History | $532,420 | 10/1/2005 - 9/30/2007 |
35064 SOW | Pacific States Marine Fisheries Commission | 200105300 EXP DUNCAN CREEK CHUM SOW 08 | History | $187,186 | 10/1/2007 - 10/31/2008 |
39075 SOW | Pacific States Marine Fisheries Commission | 200105300 EXP DUNCAN CREEK CHUM SOW 09 | History | $155,976 | 10/1/2008 - 12/31/2009 |
44313 SOW | Pacific States Marine Fisheries Commission | 2001-053-00 EXP DUNCAN CREEK CHUM SOW 2010 | History | $145,165 | 10/1/2009 - 9/30/2010 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 6 |
Completed: | 1 |
On time: | 1 |
Status Reports | |
---|---|
Completed: | 23 |
On time: | 16 |
Avg Days Late: | 5 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
7373 | 20932, 24226, 35064, 39075, 44313 | 2001-053-00 EXP DUNCAN CREEK CHUM SOW 2010 | Pacific States Marine Fisheries Commission | 09/17/2001 | 09/30/2010 | History | 23 | 131 | 0 | 0 | 19 | 150 | 87.33% | 1 |
Project Totals | 23 | 131 | 0 | 0 | 19 | 150 | 87.33% | 1 |
Assessment Number: | 2001-053-00-NPCC-20090924 |
---|---|
Project: | 2001-053-00 - Reintroduction of Chum in Duncan Creek |
Review: | FY07-09 Solicitation Review |
Approved Date: | 10/23/2006 |
Recommendation: | Fund |
Comments: | Budget reductions not specific. Project to be implemented as proposed with reduced scope. |
Assessment Number: | 2001-053-00-ISRP-20060831 |
---|---|
Project: | 2001-053-00 - Reintroduction of Chum in Duncan Creek |
Review: | FY07-09 Solicitation Review |
Completed Date: | 8/31/2006 |
Final Round ISRP Date: | None |
Final Round ISRP Rating: | Meets Scientific Review Criteria |
Final Round ISRP Comment: | |
This project meets the ISRP review criteria. This project would benefit by being framed in the context of providing information beyond the project itself. This project has a reasonable likelihood of success. However, benefits are unknown at this time. Whether chum will use the reconstructed Duncan creek is not yet clear. If the reconstructed creek is not suitable this will benefit management for the species by reducing uncertainty about one restoration strategy. It might also indicate some major changes with the ecosystem have resulted in reduced habitat quality for chum.
The proposal provides a good history of spending and results, highlighting major accomplishments, which is appreciated. To date, the success with returning hatchery fish looks poor. The population estimates in table 5 and table 6 have some numbers that need to be reconciled. Returns to the Duncan creek trap (2) is not encouraging. Equally of concern is the lack of any recovered adults from releases of hatchery juveniles. This project is justified in terms of its duration for about 12 years. A mid-term results review, however, will be needed to justify ongoing funding. |
|
Documentation Links: |
|
Assessment Number: | 2001-053-00-INLIEU-20090521 |
---|---|
Project Number: | 2001-053-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 10/6/2006 |
In Lieu Rating: | No Problems Exist |
Cost Share Rating: | None |
Comment: | Reintroduction in mitigation for FCRPS mainstem impacts. |
Assessment Number: | 2001-053-00-CAPITAL-20090618 |
---|---|
Project Number: | 2001-053-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 2/27/2007 |
Capital Rating: | Does Not Qualify for Capital Funding |
Capital Asset Category: | None |
Comment: | None |
Project Relationships: |
This project Merged To 2008-710-00 effective on 6/10/2010 Relationship Description: Starting in FY11, work and budgets from projects 1999-003-01 (Part of budget will stay with 1999-003-01), 2001-053-00 and 2008-710-00 are combined into 2008-710-00. |
---|
Name | Role | Organization |
---|---|---|
Todd Hillson | Project Lead | Washington Department of Fish and Wildlife (WDFW) |
Pam Kahut | Administrative Contact | Pacific States Marine Fisheries Commission |
John Baugher (Inactive) | Project Manager | Bonneville Power Administration |
Rosemary Mazaika (Inactive) | Supervisor | Bonneville Power Administration |