View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Intermountain | Pend Oreille | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Acct FY | Acct Type | Amount | Fund | Budget Decision | Date |
---|---|---|---|---|---|
FY2022 | Expense | $324,704 | From: Fish Accord - Kalispel | Kalispel Planning Budgets (FY20) 7/27/2021 | 07/27/2021 |
FY2022 | Expense | $76,524 | From: Fish Accord - Kalispel | Accord Transfers (Kalispel) 1/18/2022 | 01/18/2022 |
FY2022 | Expense | $72,373 | From: Fish Accord - Kalispel | Accord Transfers (Kalispel) 1/18/2022 | 01/18/2022 |
FY2022 | Expense | $53,318 | From: Fish Accord - Kalispel | Accord Transfers (Kalispel) 1/18/2022 | 01/18/2022 |
FY2022 | Expense | $40,586 | From: Fish Accord - Kalispel | Accord Transfers (Kalispel) 1/18/2022 | 01/18/2022 |
FY2022 | Expense | $14,531 | From: Fish Accord - Kalispel | Accord Transfers (Kalispel) 1/18/2022 | 01/18/2022 |
FY2022 | Expense | $142,668 | From: Fish Accord - Kalispel | Accord Transfers (Kalispel) 1/18/2022 | 01/18/2022 |
FY2022 | Expense | $280,699 | From: Fish Accord - Kalispel | Accord Transfers (Kalispel) 2/15/2022 | 02/15/2022 |
FY2023 | Expense | $324,704 | From: Fish Accord - Kalispel | Kalispel Tribe (KT) 2023-2025 Accord Extension | 09/30/2022 |
FY2023 | Expense | $246,296 | From: Fish Accord - Kalispel | Accord Transfers (Kalispel) 11/17/2022 | 11/17/2022 |
FY2023 | Expense | $25,296 | From: Fish Accord - Kalispel | Accord Transfers (Kalispel & CTUIR) 12/8/2022 | 12/08/2022 |
FY2023 | Expense | $25,296 | To: Fish Accord - Kalispel | Accord Transfers (Kalispel & CTUIR) 12/8/2022 | 12/08/2022 |
FY2024 | Expense | $332,822 | From: Fish Accord - Kalispel | Kalispel Tribe (KT) 2023-2025 Accord Extension | 09/30/2022 |
FY2024 | Expense | $34,677 | From: Fish Accord - Kalispel | Accord Transfers (Kalispel) 11/17/2022 | 11/17/2022 |
FY2024 | Expense | $272,501 | From: Fish Accord - Kalispel | Accord Transfers (Kalispel) 11/17/2022 | 11/17/2022 |
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
58411
![]() |
Kalispel Tribe | 2011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Closed | $119,784 | 8/15/2012 - 7/31/2013 |
62378
![]() |
Kalispel Tribe | 2011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Closed | $141,673 | 8/1/2013 - 7/31/2014 |
66035
![]() |
Kalispel Tribe | 2011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Closed | $178,759 | 8/1/2014 - 7/31/2015 |
69949
![]() |
Kalispel Tribe | 2011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Closed | $745,895 | 8/1/2015 - 11/30/2016 |
75164
![]() |
Kalispel Tribe | 2011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Closed | $932,754 | 12/1/2016 - 12/31/2017 |
74488 REL 1
![]() |
Kalispel Tribe | 751642011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Closed | $649,094 | 1/1/2018 - 11/30/2018 |
74488 REL 11
![]() |
Kalispel Tribe | 2011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Closed | $695,341 | 12/1/2018 - 11/30/2019 |
74488 REL 21
![]() |
Kalispel Tribe | 2011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Closed | $255,113 | 12/1/2019 - 11/30/2020 |
84069 REL 1
![]() |
Kalispel Tribe | 2011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Closed | $271,242 | 12/22/2020 - 11/30/2021 |
84069 REL 11
![]() |
Kalispel Tribe | 2011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Issued | $1,005,403 | 12/1/2021 - 11/30/2022 |
84069 REL 21
![]() |
Kalispel Tribe | 2011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Issued | $271,567 | 12/1/2022 - 11/30/2023 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 10 |
Completed: | 7 |
On time: | 7 |
Status Reports | |
---|---|
Completed: | 46 |
On time: | 30 |
Avg Days Late: | 0 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
58411 | 62378, 66035, 69949, 75164, 74488 REL 1, 74488 REL 11, 74488 REL 21, 84069 REL 1, 84069 REL 11, 84069 REL 21 | 2011-018-00 EXP PEND OREILLE RIVER BASIN INITIATIVE | Kalispel Tribe | 08/15/2012 | 11/30/2023 | Issued | 46 | 68 | 5 | 0 | 16 | 89 | 82.02% | 2 |
Project Totals | 46 | 68 | 5 | 0 | 16 | 89 | 82.02% | 2 |
Assessment Number: | 2011-018-00-NPCC-20210317 |
---|---|
Project: | 2011-018-00 - Pend Oreille River Basin Initiative: Land Acquisitions, Watershed Restoration, Conservation Hatchery |
Review: | 2020 Resident Fish and Sturgeon Project Review |
Approved Date: | 10/27/2020 |
Recommendation: | Implement |
Comments: |
Supported as reviewed. Budget discrepancy governed by budget rules of Kalispel MOA. [Background: See https:/www.nwcouncil.org/fw/reviews/2019RFS] |
Assessment Number: | 2011-018-00-ISRP-20210319 |
---|---|
Project: | 2011-018-00 - Pend Oreille River Basin Initiative: Land Acquisitions, Watershed Restoration, Conservation Hatchery |
Review: | 2020 Resident Fish and Sturgeon Project Review |
Completed Date: | None |
Documentation Links: |
|
Name | Role | Organization |
---|---|---|
Virgil Watts III | Project Manager | Bonneville Power Administration |
Jason Connor | Technical Contact | Kalispel Tribe |
Joe Maroney | Project Lead | Kalispel Tribe |
Jason Olson | Technical Contact | Kalispel Tribe |
Jolene Seymour | Administrative Contact | Kalispel Tribe |
Jody Lando | Project SME | Bonneville Power Administration |
David Kaplowe | Supervisor | Bonneville Power Administration |
Thomas Delorenzo | Env. Compliance Lead | Bonneville Power Administration |