View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Columbia Plateau | Deschutes | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Acct FY | Acct Type | Amount | Fund | Budget Decision | Date |
---|---|---|---|---|---|
FY2023 | Expense | $579,687 | From: Fish Accord - LRT - Warm Springs | Warm Springs Tribe (WS) 2023-2025 Accord Extension | 09/30/2022 |
FY2023 | Expense | $243,473 | From: Fish Accord - LRT - Warm Springs | Accord Transfers (Warm Springs) 4/13/2023 | 04/13/2023 |
FY2023 | Expense | $157,259 | From: Fish Accord - LRT - Warm Springs | Accord Transfers (Warm Springs) 4/13/2023 | 04/13/2023 |
FY2023 | Expense | $30,920 | To: Fish Accord - LRT - Warm Springs | Accord Transfers (CTWSRO) 6/25/24 | 07/31/2024 |
FY2023 | Expense | $18,738 | To: Fish Accord - LRT - Warm Springs | Accord Transfers (CTWSRO) 6/25/24 | 07/31/2024 |
FY2023 | Expense | $1,362 | To: Fish Accord - LRT - Warm Springs | Accord Transfers (CTWSRO) 6/25/24 | 07/31/2024 |
FY2024 | Expense | $594,179 | From: Fish Accord - LRT - Warm Springs | Warm Springs Tribe (WS) 2023-2025 Accord Extension | 09/30/2022 |
FY2024 | Expense | $168,052 | From: Fish Accord - LRT - Warm Springs | Accord Transfers (CTWSRO) 6/25/24 | 07/31/2024 |
FY2024 | Expense | $39,484 | From: Fish Accord - LRT - Warm Springs | Accord Transfers (CTWSRO) 6/25/24 | 07/31/2024 |
FY2024 | Expense | $245,490 | From: Fish Accord - LRT - Warm Springs | Accord Transfers (CTWSRO) 6/25/24 | 07/31/2024 |
FY2024 | Expense | $21,856 | From: Fish Accord - LRT - Warm Springs | Accord Transfers (CTWSRO) 6/25/24 | 07/31/2024 |
FY2024 | Expense | $30,920 | From: Fish Accord - LRT - Warm Springs | Accord Transfers (CTWSRO) 6/25/24 | 07/31/2024 |
FY2024 | Expense | $1,362 | From: Fish Accord - LRT - Warm Springs | Accord Transfers (CTWSRO) 6/25/24 | 07/31/2024 |
FY2024 | Expense | $1,362 | To: Fish Accord - LRT - Warm Springs | Accord Transfers (CTWSRO) 6/25/24 | 07/31/2024 |
FY2025 | Expense | $609,034 | From: Fish Accord - LRT - Warm Springs | Warm Springs Tribe (WS) 2023-2025 Accord Extension | 09/30/2022 |
FY2025 | Expense | $18,738 | From: Fish Accord - LRT - Warm Springs | Accord Transfers (CTWSRO) 6/25/24 | 07/31/2024 |
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
CR-339194 SOW | 2008-303-00 EXP COLUMBIA & WILLAMETTE RIVERS OPERATIONS ADMN | Pending | $0 | ||
42627 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP COLUMBIA RIVER OPS ADMIN | Closed | $151,538 | 5/16/2009 - 5/15/2010 |
48073 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP COLUMBIA RIVER OPS ADMIN | Closed | $168,997 | 5/18/2010 - 5/17/2011 |
52963 SOW | Confederated Tribes of Warm Springs | 200830300 EXP COLUMBIA RIVER OPS ADMIN | Closed | $200,493 | 5/18/2011 - 5/17/2012 |
57468 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP COLUMBIA RIVER OPS ADMIN | Closed | $313,131 | 5/18/2012 - 5/17/2013 |
61673 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP COLUMBIA RIVER OPS ADMIN | Closed | $363,248 | 5/18/2013 - 5/17/2014 |
65447 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP COLUMBIA RIVER OPS ADMIN | Closed | $195,157 | 5/18/2014 - 5/17/2015 |
67364 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP WILLAMETTE RIVER OPS ADMIN | Closed | $91,901 | 12/1/2014 - 11/30/2015 |
69098 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP COLUMBIA RIVER OPS ADMIN | Closed | $215,212 | 5/18/2015 - 5/17/2016 |
71090 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP WILLAMETTE RIVER OPS ADMIN | Closed | $88,438 | 12/1/2015 - 11/30/2016 |
72471 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP COLUMBIA RIVER OPS ADMN | Closed | $230,466 | 5/18/2016 - 5/17/2017 |
74564 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP WILLAMETTE RIVER OPS ADMN | Closed | $94,817 | 12/1/2016 - 11/30/2017 |
76083 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP COLUMBIA RIVER OPS ADMN | Closed | $216,010 | 5/18/2017 - 5/17/2018 |
77713 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP WILLAMETTE RIVERS OPERATIONS ADMN | Closed | $65,682 | 12/1/2017 - 11/30/2018 |
79220 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP COLUMBIA RIVERS OPERATIONS ADMN | Closed | $244,268 | 5/18/2018 - 5/17/2019 |
80857 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP WILLAMETTE RIVERS OPERATIONS ADMN | Closed | $91,578 | 12/1/2018 - 11/30/2019 |
82156 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP COLUMBIA RIVERS OPERATIONS ADMN | Closed | $227,510 | 5/18/2019 - 7/31/2020 |
83611 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP WWMP WILLAMETTE RIVERS OPERATIONS ADMN | Closed | $112,065 | 12/1/2019 - 11/30/2020 |
85804 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP COLUMBIA & WILLAMETTE RIVERS OPERATIONS ADMN | Issued | $294,565 | 8/1/2020 - 7/31/2021 |
86658 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP COLUMBIA & WILLAMETTE RIVERS OPERATIONS ADMN | Closed | $68,036 | 12/1/2020 - 11/30/2021 |
88398 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP COLUMBIA & WILLAMETTE RIVERS OPERATIONS ADMN | Closed | $191,072 | 8/1/2021 - 7/31/2022 |
89269 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP WWMP WILLAMETTE RIVERS OPERATIONS ADMN | Closed | $151,144 | 12/1/2021 - 11/30/2022 |
90725 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP COLUMBIA & WILLAMETTE RIVERS OPERATIONS ADMN | Issued | $383,845 | 8/1/2022 - 7/31/2023 |
91448 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP WWMP WILLAMETTE RIVERS OPERATIONS ADMN | Issued | $177,522 | 12/1/2022 - 11/30/2023 |
92284 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP COLUMBIA RIVER OPERATIONS ADMN | Issued | $751,877 | 4/17/2023 - 7/31/2024 |
93861 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP WWMP WILLAMETTE RIVERS OPERATIONS ADMN | Issued | $187,425 | 12/1/2023 - 11/30/2024 |
95347 SOW | Confederated Tribes of Warm Springs | 2008-303-00 EXP COLUMBIA RIVER OPERATIONS ADMN | Issued | $912,556 | 8/1/2024 - 7/31/2025 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 24 |
Completed: | 24 |
On time: | 24 |
Status Reports | |
---|---|
Completed: | 104 |
On time: | 14 |
Avg Days Late: | 45 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
42627 | 48073, 52963, 57468, 61673, 65447, 69098, 72471, 76083, 79220, 82156, 85804, 88398, 90725, 92284, 95347 | 2008-303-00 EXP COLUMBIA RIVER OPERATIONS ADMN | Confederated Tribes of Warm Springs | 05/16/2009 | 07/31/2025 | Issued | 66 | 41 | 0 | 0 | 0 | 41 | 100.00% | 1 |
67364 | 71090, 74564, 77713, 80857, 83611, 86658, 89269, 91448, 93861 | 2008-303-00 EXP WWMP WILLAMETTE RIVERS OPERATIONS ADMN | Confederated Tribes of Warm Springs | 12/01/2014 | 11/30/2024 | Issued | 38 | 60 | 9 | 1 | 8 | 78 | 88.46% | 3 |
Project Totals | 104 | 101 | 9 | 1 | 8 | 119 | 92.44% | 4 |
Name | Role | Organization |
---|---|---|
Brad Houslet | Project Lead | Confederated Tribes of Warm Springs |
Jen Graham | Interested Party | Confederated Tribes of Warm Springs |
Jannice Richardson (Inactive) | Interested Party | Confederated Tribes of Warm Springs |
Leona Ike (Inactive) | Administrative Contact | Confederated Tribes of Warm Springs |
John Skidmore | Interested Party | Bonneville Power Administration |
Jesse Wilson | Interested Party | Bonneville Power Administration |
Virginia Preiss | Project Manager | Bonneville Power Administration |
Jeffrey Hogle | Technical Contact | Confederated Tribes of Warm Springs |