View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Columbia Plateau | Yakima | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
2351 REL 1 SOW | US Bureau of Reclamation (BOR) | 1995-033-00 O&M OF YAKIMA RIVER BASIN FISH PROTECTION | Terminated | $75,602 | 2/1/1995 - 4/1/2001 |
4658 SOW | US Bureau of Reclamation (BOR) | 1995-033-00 O&M OF YAKIMA RIVER BASIN FISH PROTECTION | Closed | $16,911 | 4/30/2001 - 10/1/2001 |
6255 SOW | US Bureau of Reclamation (BOR) | 1995-033-00 O&M OF YAKIMA PHASE II FISH SCREENS | Closed | $152,221 | 8/14/2001 - 4/30/2003 |
14251 SOW | US Bureau of Reclamation (BOR) | 1995-033-00 -- O & M OF YAKIMA PHASE II SCREEN | Closed | $186,870 | 5/1/2003 - 4/30/2005 |
22866 SOW | US Bureau of Reclamation (BOR) | 1995-033-00 EXP YAKIMA PHASE II SCREEN O&M | Closed | $87,328 | 5/1/2005 - 4/30/2006 |
27195 SOW | US Bureau of Reclamation (BOR) | 1995-033-00 EXP YAKIMA PHASE II SCREEN O&M | Closed | $103,377 | 5/1/2006 - 4/30/2007 |
32813 SOW | US Bureau of Reclamation (BOR) | 1995-033-00 EXP O&M YAKIMA BASIN FISH SCREENS | Closed | $80,562 | 5/1/2007 - 4/30/2008 |
37516 SOW | US Bureau of Reclamation (BOR) | 1995-033-00 EXP O&M YAKIMA BASIN FISH SCREENS | Closed | $97,174 | 5/1/2008 - 4/30/2009 |
42838 SOW | US Bureau of Reclamation (BOR) | 1995-033-00 EXP O&M YAKIMA BASIN FISH SCREENS | Closed | $193,444 | 5/1/2009 - 6/30/2010 |
47426 SOW | US Bureau of Reclamation (BOR) | 1995-033-00 EXP O&M YAKIMA BASIN FISH SCREENS | Closed | $236,135 | 5/1/2010 - 4/30/2012 |
57192 SOW | US Bureau of Reclamation (BOR) | 1995-033-00 EXP O&M YAKIMA BASIN FISH SCREENS | Closed | $138,342 | 5/1/2012 - 4/30/2014 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 9 |
Completed: | 8 |
On time: | 8 |
Status Reports | |
---|---|
Completed: | 47 |
On time: | 28 |
Avg Days Late: | 22 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
6255 | 14251, 22866, 27195, 32813, 37516, 42838, 47426, 57192 | 1995-033-00 EXP O&M YAKIMA BASIN FISH SCREENS | US Bureau of Reclamation (BOR) | 08/14/2001 | 04/30/2014 | Closed | 47 | 64 | 1 | 0 | 3 | 68 | 95.59% | 0 |
Project Totals | 47 | 64 | 1 | 0 | 3 | 68 | 95.59% | 0 |
Assessment Number: | 1995-033-00-NPCC-20090924 |
---|---|
Project: | 1995-033-00 - Yakima Phase II Fish Screens Operations and Maintenance (O&M) with Bureau of Reclamation (BOR) |
Review: | FY07-09 Solicitation Review |
Approved Date: | 10/23/2006 |
Recommendation: | Fund |
Comments: |
Assessment Number: | 1995-033-00-ISRP-20060831 |
---|---|
Project: | 1995-033-00 - Yakima Phase II Fish Screens Operations and Maintenance (O&M) with Bureau of Reclamation (BOR) |
Review: | FY07-09 Solicitation Review |
Completed Date: | 8/31/2006 |
Final Round ISRP Date: | None |
Final Round ISRP Rating: | Meets Scientific Review Criteria |
Final Round ISRP Comment: | |
This proposal would continue O & M on Yakima basin screens, clearly an essential, routine component of the process. The proponents seem to have shown consistent improvement over the history of the project and have a track record of success and monitoring. Proposal 198506200 provides monitoring data using up-to-date technology for the performance of the screens. "A thorough review of O&M activities at one-fourth of all sites each year" is the target for the program. More rationale is needed to support the 25% sample rate as well as information on how the sites are chosen. It is possible that some problem sites are going unattended until it is their turn in the cycle?
|
|
Documentation Links: |
|
Assessment Number: | 1995-033-00-INLIEU-20090521 |
---|---|
Project Number: | 1995-033-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 10/6/2006 |
In Lieu Rating: | Problems Exist |
Cost Share Rating: | None |
Comment: | O&M on Phase II Yakima screens; need confirmation that BPA has committed to O&M, otherwise this needs cost share or other remedy. |
Assessment Number: | 1995-033-00-CAPITAL-20090618 |
---|---|
Project Number: | 1995-033-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 2/27/2007 |
Capital Rating: | Does Not Qualify for Capital Funding |
Capital Asset Category: | None |
Comment: | None |
Name | Role | Organization |
---|---|---|
Tom Leonard (Inactive) | Supervisor | US Bureau of Reclamation (BOR) |
Scott Kline (Inactive) | Interested Party | US Bureau of Reclamation (BOR) |
Peter Lofy | Supervisor | Bonneville Power Administration |
Patrick Schille (Inactive) | Interested Party | Washington Department of Fish and Wildlife (WDFW) |
Edward Gresh | Env. Compliance Lead | Bonneville Power Administration |
Sandra Kobes | Administrative Contact | US Bureau of Reclamation (BOR) |
Arden (BOR) Thomas (Inactive) | Administrative Contact | US Bureau of Reclamation (BOR) |
Joel Hubble (Inactive) | Project Lead | US Bureau of Reclamation (BOR) |
Michelle O'Malley | Project Manager | Bonneville Power Administration |