View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Intermountain | Pend Oreille | 100.00% |
Description: Page: 7 Figure 1a: Shoreline armoring. Project(s): 1992-061-00 Document: P107193 Dimensions: 240 x 320 Description: Page: 7 Figure 1b: Shoreline armoring. Project(s): 1992-061-00 Document: P107193 Dimensions: 241 x 320 |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
BPA-011093 | Bonneville Power Administration | FY97 Land Acquisitions | Active | $199,500 | 10/1/1996 - 9/30/1997 |
BPA-010917 | Bonneville Power Administration | FY00 capital land acquisitions | Active | $160,500 | 10/1/1999 - 9/30/2000 |
BPA-010920 | Bonneville Power Administration | FY01 capital land acquisitions | Active | $673,000 | 10/1/2000 - 9/30/2001 |
4009 SOW | Idaho Department of Fish and Game (IDFG) | 1992-061-00 PACK RIVER/CLARK FORK RIVER DRAINAGES MITIG/IMPLEMENT | Closed | $348,371 | 3/19/2001 - 3/31/2005 |
BPA-007264 | Bonneville Power Administration | FY04 Land Acquisition | Active | $1,232,263 | 10/1/2003 - 9/30/2004 |
16694 SOW | Idaho Department of Fish and Game (IDFG) | PI 1992-061-00 ALBENI FALLS WILDLIFE MITIGATION | Closed | $177,437 | 3/1/2004 - 2/28/2006 |
17711 SOW | Kootenai Tribe | PI 1992-061-00 ALBENI FALLS WILDLIFE MITIGATION | Closed | $192,732 | 4/1/2004 - 5/31/2006 |
BPA-007265 | Bonneville Power Administration | FY05 Land Acquisition | Active | $2,077,620 | 10/1/2004 - 9/30/2005 |
22397 SOW | Idaho Department of Fish and Game (IDFG) | 1992-061-00 BOUNDARY CREEK WMA, ALBENI FALLS | History | $116,389 | 3/1/2005 - 2/28/2006 |
23325 SOW | Kootenai Tribe | 1992-061-00 ALBENI FALLS O&M AND IMPLEMENTATION | History | $77,859 | 4/1/2005 - 5/31/2006 |
BPA-007266 | Bonneville Power Administration | FY06 Land Acquisition | Active | $4,032,293 | 10/1/2005 - 9/30/2006 |
28770 SOW | Kootenai Tribe | 1992-061-00 KOOTENAI TRIBE IMPLEMENTATION & O&M ALBENI FALLS | History | $129,006 | 4/1/2006 - 5/1/2007 |
BPA-003103 | Bonneville Power Administration | Land Purchase | Active | $7,302,119 | 10/1/2006 - 9/30/2007 |
BPA-003726 | Bonneville Power Administration | Albeni Falls Lands | Active | $4,072,206 | 10/1/2007 - 9/30/2008 |
39508 SOW | Skillings Connolly Inc | TENANT RELOCATION COEUR D'ALENE TRIIBE ALBENI FALLS DAM MITIGATIO | Closed | $15,000 | 9/22/2008 - 4/30/2009 |
BPA-004731 | Bonneville Power Administration | Albeni Falls Land Acquisition | Active | $3,326,183 | 10/1/2008 - 9/30/2009 |
BPA-004991 | Bonneville Power Administration | Albeni Falls Wildlife Mitigation | Active | $2,286,471 | 10/1/2009 - 9/30/2010 |
BPA-005758 | Bonneville Power Administration | Albeni Falls Wildlife Mitigation | Active | $1,750,665 | 10/1/2010 - 9/30/2011 |
BPA-006471 | Bonneville Power Administration | FY12 Capital land Acquisitions | Active | $1,675,162 | 10/1/2011 - 9/30/2012 |
BPA-007833 | Bonneville Power Administration | FY13 land acquisitions | Active | $348,570 | 10/1/2012 - 9/30/2013 |
BPA-008677 | Bonneville Power Administration | FY16 Land Acquisitions | Active | $85,217 | 10/1/2015 - 9/30/2016 |
BPA-009232 | Bonneville Power Administration | FY17 Land Acquisition (Capital) | Active | $0 | 10/1/2016 - 9/30/2017 |
BPA-010089 | Bonneville Power Administration | FY18 Capital Land Acquisitions | Active | $203,432 | 10/1/2017 - 9/30/2018 |
BPA-010597 | Bonneville Power Administration | FY19 Land Aquisitions/other | Active | $166,061 | 10/1/2018 - 9/30/2019 |
BPA-011329 | Bonneville Power Administration | FY20 Land Acquisitions/Misc. | Active | $184,205 | 10/1/2019 - 9/30/2020 |
BPA-012042 | Bonneville Power Administration | FY21 Land Acquisitions | Active | $670 | 10/1/2020 - 9/30/2021 |
BPA-012674 | Bonneville Power Administration | FY22 Land Acquisitions | Active | $0 | 10/1/2021 - 9/30/2022 |
BPA-013217 | Bonneville Power Administration | FY23 Land Acquisitions | Active | $0 | 10/1/2022 - 9/30/2023 |
BPA-013715 | Bonneville Power Administration | FY24 Land Acquisitions | Active | $0 | 10/1/2023 - 9/30/2024 |
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
BPA-011167 | Bonneville Power Administration | FY92 Acquisitions | Active | $409,500 | 10/1/1991 - 9/30/1992 |
BPA-011169 | Bonneville Power Administration | FY97 Land Acquisitions | Active | $843,000 | 10/1/1996 - 9/30/1997 |
BPA-011170 | Bonneville Power Administration | FY98 Land Acquisitions | Active | $263,000 | 10/1/1997 - 9/30/1998 |
BPA-011168 | Bonneville Power Administration | FY99 Land Acquisitions | Active | $1,291,200 | 10/1/1998 - 9/30/1999 |
4604 SOW | Kalispel Tribe | 1992-061-00 ALBENI FALLS DAM WILDLIFE MITIGATION | History | $1,280,817 | 6/1/1999 - 3/31/2005 |
5520 SOW | Idaho Department of Fish and Game (IDFG) | 1992-061-00 PEND OREILLE WILDLIFE MITIGATION AREA O&M - IDAHO | Closed | $708,530 | 7/1/1999 - 6/30/2006 |
BPA-007289 | Bonneville Power Administration | FY00 Land Acquisition | Active | $921,713 | 10/1/1999 - 9/30/2000 |
123 REL 1 SOW | Coeur D'Alene Tribe | 1992-061-06 ALBANI FALLS WILDLIFE MITIGATION | Terminated | $136,000 | 6/12/2000 - 12/31/2001 |
BPA-010923 | Bonneville Power Administration | FY01 expense land acquisitions | Active | $507,341 | 10/1/2000 - 9/30/2001 |
6499 SOW | Idaho Department of Fish and Game (IDFG) | 1992-061-00 BOUNDARY CREEK WILDLIFE MANAGMENT AREA O&M | Closed | $487,318 | 3/1/2001 - 3/31/2005 |
4398 SOW | Kootenai Tribe | 1992-061-00 ALBENI FALLS WILDLIFE MITIGATION | History | $520,838 | 4/9/2001 - 6/1/2005 |
6063 SOW | Coeur D'Alene Tribe | 1992-061-00 ALBENI FALLS WILDLIFE MITIGATION - COEUR D'ALENE | History | $853,211 | 6/12/2001 - 9/30/2004 |
BPA-007259 | Bonneville Power Administration | FY02 Land Acquisition | Active | $2,407,013 | 10/1/2001 - 9/30/2002 |
BPA-010924 | Bonneville Power Administration | FY03 expense land acquisitions | Active | $863,451 | 10/1/2002 - 9/30/2003 |
16755 SOW | Coeur D'Alene Tribe | PI 1992-061-00 ALBENI FALLS WILDLIFE MITIGATION CDA P&D CAPITAL | History | $47,752 | 10/1/2003 - 9/30/2005 |
BPA-010925 | Bonneville Power Administration | FY04 fees/misc. | Active | $11,867 | 10/1/2003 - 9/30/2004 |
19924 SOW | Coeur D'Alene Tribe | PI 1992-061-00 -- ALBENI FALLS WILDLIFE MITIGATION | History | $262,124 | 10/1/2004 - 9/30/2005 |
17395 SOW | Kalispel Tribe | PI 199206100 ALBENI FALLS WILDLIFE MITIGATION | History | $129,968 | 3/1/2005 - 2/28/2006 |
22348 SOW | Kalispel Tribe | 199206100 KALISPEL TRIBE WMA'S, ALBENI FALLS: EXP. FUNDING | History | $411,677 | 3/1/2005 - 2/28/2006 |
25690 SOW | Coeur D'Alene Tribe | 1992-061-00 IMPLEMENTATION COEUR D' ALENE TRIBE ALBENI FALLS | History | $260,283 | 10/1/2005 - 9/30/2006 |
25870 SOW | Kalispel Tribe | 199206100 EXP KALISPEL TR PLAN & DES PRE-AQUIS CONTRACT: ALBENI | History | $63,672 | 3/1/2006 - 2/28/2007 |
26359 SOW | Kalispel Tribe | 1992-061-00 KALISPEL TRIBE ALBENI FALLS WMA'S IMP. & O&M | History | $436,276 | 3/1/2006 - 2/28/2007 |
26294 SOW | Idaho Department of Fish and Game (IDFG) | 1992-061-00 IDF&G ALBENI FALLS ADMINISTRATIVE CONTRACT | History | $144,835 | 3/1/2006 - 2/28/2007 |
26295 SOW | Idaho Department of Fish and Game (IDFG) | 1992-061-00 IDF&G BOUNDARY CREEK AND NORTHERN WMA'S | History | $103,284 | 3/1/2006 - 2/28/2007 |
27986 SOW | Idaho Department of Fish and Game (IDFG) | 199206100 PEND OREILLE WMA O&M | History | $103,793 | 7/1/2006 - 6/30/2007 |
30061 SOW | Coeur D'Alene Tribe | 1992-061-00 PRE IMPLEMENTATION COEUR D'ALENE TRIBE ALBENI FALLS | Closed | $353,868 | 10/1/2006 - 9/30/2007 |
31272 SOW | Idaho Department of Fish and Game (IDFG) | 1992-061-00 ALBENI FALLS ADMINISTRATIVE CONTRACT | History | $206,433 | 3/1/2007 - 2/29/2008 |
31395 SOW | Kalispel Tribe | 1992-061-00 KALISPEL TRIBE ALBENI FALLS WMA'S IMP. & O&M | History | $682,933 | 3/1/2007 - 2/29/2008 |
31600 SOW | Idaho Department of Fish and Game (IDFG) | 1992-061-00 BOUNDARY CREEK AND NORTHERN WMA'S | History | $134,209 | 3/1/2007 - 2/29/2008 |
32839 SOW | Kootenai Tribe | 1992-061-00 EXP ALBENI FALLS WILDLIFE MITIGATION | Closed | $226,554 | 5/1/2007 - 5/31/2008 |
33706 SOW | Idaho Department of Fish and Game (IDFG) | 199206100 PEND OREILLE WMA ALBENI FALLS | Closed | $118,706 | 7/1/2007 - 6/30/2008 |
BPA-003727 | Bonneville Power Administration | Albeni Falls TBL Support | Active | $0 | 10/1/2007 - 9/30/2008 |
BPA-004627 | Bonneville Power Administration | Albeni Falls TBL Support for Land Acq | Active | $0 | 10/1/2008 - 9/30/2009 |
BPA-005029 | Bonneville Power Administration | FY10 Albeni Falls Wildlife Mitigation | Active | $33,752 | 10/1/2009 - 9/30/2010 |
BPA-005436 | Bonneville Power Administration | Albeni Falls Wildlife Mitigation Support | Active | $28,647 | 10/1/2010 - 9/30/2011 |
BPA-006188 | Bonneville Power Administration | Albeni Falls Wildlife Mitigation | Active | $26,142 | 10/1/2011 - 9/30/2012 |
BPA-006841 | Bonneville Power Administration | Albeni Falls Wildlife Mitigation | Active | $68,728 | 10/1/2012 - 9/30/2013 |
BPA-007577 | Bonneville Power Administration | Albeni Falls Wildlife Mitigation | Active | $11,604 | 10/1/2013 - 9/30/2014 |
BPA-008102 | Bonneville Power Administration | TBL Task Order | Active | $12,355 | 10/1/2014 - 9/30/2015 |
BPA-008807 | Bonneville Power Administration | FY16 TBL Realty Services | Active | $8,963 | 10/1/2015 - 9/30/2016 |
BPA-009466 | Bonneville Power Administration | FY17 TBL Task Orders | Active | $97,392 | 10/1/2016 - 9/30/2017 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 21 |
Completed: | 20 |
On time: | 20 |
Status Reports | |
---|---|
Completed: | 87 |
On time: | 51 |
Avg Days Late: | 12 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
BPA-11167 | FY92 Acquisitions | Bonneville Power Administration | 10/01/1991 | 09/30/1992 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-11169 | FY97 Land Acquisitions | Bonneville Power Administration | 10/01/1996 | 09/30/1997 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-11093 | FY97 Land Acquisitions | Bonneville Power Administration | 10/01/1996 | 09/30/1997 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-11170 | FY98 Land Acquisitions | Bonneville Power Administration | 10/01/1997 | 09/30/1998 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-11168 | FY99 Land Acquisitions | Bonneville Power Administration | 10/01/1998 | 09/30/1999 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5520 | 27986, 33706, 38284, 43681, 48305, 53817, 57977, 62496, 65558, 69898, 73231, 76881, 79446 | 1992-061-03 EXP IDFG ALBENI FALLS WILDLIFE O&M | Idaho Department of Fish and Game (IDFG) | 07/01/1999 | 06/30/2019 | Closed | 54 | 359 | 42 | 0 | 4 | 405 | 99.01% | 0 |
BPA-10917 | FY00 capital land acquisitions | Bonneville Power Administration | 10/01/1999 | 09/30/2000 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-7289 | FY00 Land Acquisition | Bonneville Power Administration | 10/01/1999 | 09/30/2000 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-10920 | FY01 capital land acquisitions | Bonneville Power Administration | 10/01/2000 | 09/30/2001 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-10923 | FY01 expense land acquisitions | Bonneville Power Administration | 10/01/2000 | 09/30/2001 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6499 | 22397, 26295, 31600, 36835, 43139, 48187, 53816, 57962, 62561, 66672, 69938, 73192, 76685, 80586, 83815, 86316, 89134 | 1992-061-03 EXP ALBENI FALLS WILDLIFE MITIGATION - IDFG | Idaho Department of Fish and Game (IDFG) | 03/01/2001 | 09/30/2022 | Closed | 71 | 303 | 0 | 0 | 2 | 305 | 99.34% | 0 |
6063 | 19924, 25690, 30061, 35370, 39936, 44788, 49932, 54705, 59160, 62870, 66783, 70502, 74152, 76936, 76828 REL 2, 76828 REL 6, 76828 REL 12, 76828 REL 18, 76828 REL 24, 84053 REL 6, 84053 REL 12 | 1992-061-06 EXP ALBENI FALLS WLDLF MITIGATION/COUER D'ALENE | Coeur D'Alene Tribe | 06/12/2001 | 09/30/2026 | Signature | 77 | 354 | 0 | 0 | 7 | 361 | 98.06% | 2 |
BPA-7259 | FY02 Land Acquisition | Bonneville Power Administration | 10/01/2001 | 09/30/2002 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-10924 | FY03 expense land acquisitions | Bonneville Power Administration | 10/01/2002 | 09/30/2003 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16755 | PI 1992-061-00 ALBENI FALLS WILDLIFE MITIGATION CDA P&D CAPITAL | Coeur D'Alene Tribe | 10/01/2003 | 09/30/2005 | History | 1 | 4 | 0 | 0 | 0 | 4 | 100.00% | 0 | |
BPA-10925 | FY04 fees/misc. | Bonneville Power Administration | 10/01/2003 | 09/30/2004 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-7264 | FY04 Land Acquisition | Bonneville Power Administration | 10/01/2003 | 09/30/2004 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16694 | 26294, 31272 | 1992-061-00 ALBENI FALLS ADMINISTRATIVE CONTRACT | Idaho Department of Fish and Game (IDFG) | 03/01/2004 | 02/29/2008 | History | 12 | 54 | 0 | 0 | 0 | 54 | 100.00% | 0 |
17711 | PI 1992-061-00 ALBENI FALLS WILDLIFE MITIGATION | Kootenai Tribe | 04/01/2004 | 05/31/2006 | Closed | 4 | 9 | 0 | 0 | 0 | 9 | 100.00% | 0 | |
BPA-7265 | FY05 Land Acquisition | Bonneville Power Administration | 10/01/2004 | 09/30/2005 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17395 | 25870 | 199206100 EXP KALISPEL TR PLAN & DES PRE-AQUIS CONTRACT: ALBENI | Kalispel Tribe | 03/01/2005 | 02/28/2007 | History | 8 | 24 | 0 | 0 | 0 | 24 | 100.00% | 0 |
22348 | 26359, 31395, 37322, 41277, 46219, 51417, 56262, 60421, 64001, 68250, 71841, 75395, 74488 REL 4, 74488 REL 13, 74488 REL 24, 84069 REL 5, 84069 REL 15, 84069 REL 26, 84069 REL 36 | 1992-061-02 EXP ALBENI FALLS WILDLIFE MITIGATION - KALISPEL | Kalispel Tribe | 03/01/2005 | 02/28/2025 | Issued | 78 | 464 | 22 | 0 | 26 | 512 | 94.92% | 0 |
23325 | 28770, 32839, 37878, 42696, 49074, 54312, 58323, 61356, 65417, 68741, 72748, 76412, 76826 REL 6, 76826 REL 13, 76826 REL 18, 76826 REL 26, 76826 REL 31, 84055 REL 6, 84055 REL 13 | 1992-061-05 EXP ALBENI FALLS WILDLIFE MITIGATION - KOOTENAI | Kootenai Tribe | 04/01/2005 | 05/31/2026 | Issued | 78 | 374 | 25 | 0 | 4 | 403 | 99.01% | 0 |
25526 | 1992-061-00 PLANNNING & DESIGN COEUR D' ALENE TRIBE ALBENI FALLS | Coeur D'Alene Tribe | 10/01/2005 | 09/30/2006 | Terminat | 4 | 5 | 0 | 0 | 0 | 5 | 100.00% | 0 | |
BPA-7266 | FY06 Land Acquisition | Bonneville Power Administration | 10/01/2005 | 09/30/2006 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-3103 | Land Purchase | Bonneville Power Administration | 10/01/2006 | 09/30/2007 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-3726 | Albeni Falls Lands | Bonneville Power Administration | 10/01/2007 | 09/30/2008 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-3727 | Albeni Falls TBL Support | Bonneville Power Administration | 10/01/2007 | 09/30/2008 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-4627 | Albeni Falls TBL Support for Land Acq | Bonneville Power Administration | 10/01/2008 | 09/30/2009 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-4731 | Albeni Falls Land Acquisition | Bonneville Power Administration | 10/01/2008 | 09/30/2009 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-4991 | Albeni Falls Wildlife Mitigation | Bonneville Power Administration | 10/01/2009 | 09/30/2010 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-5029 | FY10 Albeni Falls Wildlife Mitigation | Bonneville Power Administration | 10/01/2009 | 09/30/2010 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-5436 | Albeni Falls Wildlife Mitigation Support | Bonneville Power Administration | 10/01/2010 | 09/30/2011 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-5758 | Albeni Falls Wildlife Mitigation | Bonneville Power Administration | 10/01/2010 | 09/30/2011 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-6188 | Albeni Falls Wildlife Mitigation | Bonneville Power Administration | 10/01/2011 | 09/30/2012 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-6471 | FY12 Capital land Acquisitions | Bonneville Power Administration | 10/01/2011 | 09/30/2012 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
BPA-7833 | FY13 land acquisitions | Bonneville Power Administration | 10/01/2012 | 09/30/2013 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-6841 | Albeni Falls Wildlife Mitigation | Bonneville Power Administration | 10/01/2012 | 09/30/2013 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-7577 | Albeni Falls Wildlife Mitigation | Bonneville Power Administration | 10/01/2013 | 09/30/2014 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-8102 | TBL Task Order | Bonneville Power Administration | 10/01/2014 | 09/30/2015 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-8677 | FY16 Land Acquisitions | Bonneville Power Administration | 10/01/2015 | 09/30/2016 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-8807 | FY16 TBL Realty Services | Bonneville Power Administration | 10/01/2015 | 09/30/2016 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-9466 | FY17 TBL Task Orders | Bonneville Power Administration | 10/01/2016 | 09/30/2017 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-9232 | FY17 Land Acquisition (Capital) | Bonneville Power Administration | 10/01/2016 | 09/30/2017 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-10089 | FY18 Capital Land Acquisitions | Bonneville Power Administration | 10/01/2017 | 09/30/2018 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-10597 | FY19 Land Aquisitions/other | Bonneville Power Administration | 10/01/2018 | 09/30/2019 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-11329 | FY20 Land Acquisitions/Misc. | Bonneville Power Administration | 10/01/2019 | 09/30/2020 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-12042 | FY21 Land Acquisitions | Bonneville Power Administration | 10/01/2020 | 09/30/2021 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-13715 | FY24 Land Acquisitions | Bonneville Power Administration | 10/01/2023 | 09/30/2024 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Project Totals | 387 | 1950 | 89 | 0 | 43 | 2082 | 97.93% | 3 |
Assessment Number: | 1992-061-00-NPCC-20091217 |
---|---|
Project: | 1992-061-00 - Albeni Falls Wildlife Mitigation Capital Land Acquisitions |
Review: | Wildlife Category Review |
Approved Date: | 5/31/2009 |
Recommendation: | Fund |
Comments: | Added $1.5 capital for IDFG to participate in Albeni Falls Workgroup acquisitions. See project-specific comments for Albeni Falls Wildlife Mitigation. |
Assessment Number: | 1992-061-00-ISRP-20090618 |
---|---|
Project: | 1992-061-00 - Albeni Falls Wildlife Mitigation Capital Land Acquisitions |
Review: | Wildlife Category Review |
Completed Date: | 5/19/2009 |
Final Round ISRP Date: | None |
Final Round ISRP Rating: | Meets Scientific Review Criteria |
Final Round ISRP Comment: | |
The project proponents provided focused, clear answers to our questions. The data summaries are clear, as are comparisons to reference sites for wildlife. A 100-page Appendix was provided with data on plants, waterfowl (breeding pair counts), mammals, amphibians, and breeding birds. It was noted that since 2001 their data was collected in connection with Albeni Falls M&E Plan which is comparable to UWMEP. It was also noted that the Kalispel tribe has the most extensive data set collected which is all compiled into the UWMEP data base. Their reference sites are being used by other cooperating tribes. The ISRP has one question remaining: when and how frequently will vegetation be compared? All in all, this was a good response to the information requested.
|
|
First Round ISRP Date: | 3/26/2009 |
First Round ISRP Rating: | Response Requested |
First Round ISRP Comment: | |
This project justification is both detailed and compelling. Having a separate acquisition "project" from the associated O&M projects is quite useful. This project has picked up quite a bit of high priority land in a relatively short time. In 2007 the ISRP said meaningful analyses of monitoring data collected to date were lacking, precluding scientific evaluation of active management strategies. These analyses were not presented in the current proposal, although plans for future monitoring through UWMEP appear sound. A response is requested on the following: 1. Provide a summary and interpretation of monitoring data collected prior to 2008. 2. How will data from the new monitoring plan (UWMEP) that began in 2008 be integrated with data collected in the past? The ISRP asks that the authors to provide details on where this data is stored. |
|
Documentation Links: |
|
Assessment Number: | 1992-061-00-NPCC-20090924 |
---|---|
Project: | 1992-061-00 - Albeni Falls Wildlife Mitigation Capital Land Acquisitions |
Review: | FY07-09 Solicitation Review |
Approved Date: | 10/23/2006 |
Recommendation: | Fund |
Comments: | ISRP fund in part (qualified): sponsors should address ISRP concerns during contracting. The Kalispel Tribe request that the $80,000 associated with project 199106000 be added as a line item to this project in order to elimate a contract and save ~$112,000 over the '07-'09 rate case (from the Flying Goose). The saving are due to elimination of duplicate Admin. and contracting costs. Interim funding recommendation pending wildlife o&m review. |
Assessment Number: | 1992-061-00-ISRP-20060831 |
---|---|
Project: | 1992-061-00 - Albeni Falls Wildlife Mitigation Capital Land Acquisitions |
Review: | FY07-09 Solicitation Review |
Completed Date: | 8/31/2006 |
Final Round ISRP Date: | None |
Final Round ISRP Rating: | Meets Scientific Review Criteria - In Part (Qualified) |
Final Round ISRP Comment: | |
Projects 199106000 and 199206100 provided a single joint response. The combined projects are fundable in part for acquisitions and for FY07 to complete an assessment of past work.
Future funding of the active management part of the budget should be contingent upon a meaningful analysis of the data, which should be a relatively easy task for this project. The response describes a sound data collection program but does not provide an evaluative analysis of the data and its application to project direction. What is needed is one or more graphs (or some other form of data summary) that clearly address project objectives, along with some text stating how the project proponents interpret the provided results and how their M&E affect their management decisions. The response justifies the acquisition component of the project. Detailed, relevant, and useful decision criteria are provided. |
|
Documentation Links: |
|
Assessment Number: | 1992-061-00-INLIEU-20090521 |
---|---|
Project Number: | 1992-061-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 10/6/2006 |
In Lieu Rating: | No Problems Exist |
Cost Share Rating: | None |
Comment: | Land acquisition & O&M on wildlife habitat mitigating for Albeni Falls; assume requested O&M funds consistent with terms of MOA. |
Assessment Number: | 1992-061-00-CAPITAL-20090618 |
---|---|
Project Number: | 1992-061-00 |
Review: | FY07-09 Solicitation Review |
Completed Date: | 9/14/2007 |
Capital Rating: | Qualifies for Capital Funding |
Capital Asset Category: | Land |
Comment: | Capital funding approval submitted by BPA COTR. The COTR, COTR's Manager and BPA Accountant certified that the request meets the BPA F&W capital policy and is approved for capital funding (if capital funds are available). |
Name | Role | Organization |
---|---|---|
Jenna Peterson | Interested Party | Bonneville Power Administration |
Virgil Watts III | Project Manager | Bonneville Power Administration |
Thomas Delorenzo | Env. Compliance Lead | Bonneville Power Administration |
David Kaplowe | Supervisor | Bonneville Power Administration |